|
Chief Editor: |
|
Founders | |||||||||||||||||||||||||||||||||||||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | Dr. Taiki Kusaka (B.A.,Ph.D.) | |||||||||||||||||||||||||||||||||||||||||||||
The Former Head, Department of Management Studies, University of Peradeniya, Sri Lanka. | Mrs. Yoshiko Kusaka (B.A.) | |||||||||||||||||||||||||||||||||||||||||||||
|
|
qusaka@palette.plala.or.jp | ||||||||||||||||||||||||||||||||||||||||||||
http://www.jpp.co.jp/kikin/index.html | ||||||||||||||||||||||||||||||||||||||||||||||
Labor | (Wage) | |||||||||||||||||||||||||||||||||||||||||||||
|
Average Daily Wage in Selected Activities (1988-1999) | |||||||||||||||||||||||||||||||||||||||||||||
Table 021A | Average Daily Wage (Selected Activities) (Gender) (1999 - 2008) | |||||||||||||||||||||||||||||||||||||||||||||
|
Average Daily Wage (Sector) (Gender) (2003-2005) | |||||||||||||||||||||||||||||||||||||||||||||
Table 022 | Wage Rate Index Numbers (1952=100) (1952-1979) | |||||||||||||||||||||||||||||||||||||||||||||
Table 023 | Wage Rate Index Numbers (1978=100) (1958-2008) | |||||||||||||||||||||||||||||||||||||||||||||
Table 024 | General Minimum Wage (Rate)( Index)(1978 = 100) (1996 - 2004) | |||||||||||||||||||||||||||||||||||||||||||||
Table 025 | Average Minimum Wage and Average Earnings (by Sector) (1987-2003) | |||||||||||||||||||||||||||||||||||||||||||||
Table 026 | Public Sector Employees (Monthly Gross Salary) (2002) | |||||||||||||||||||||||||||||||||||||||||||||
Table 026A | Public Sector Employees (Monthly Gross Salary) (2003) | |||||||||||||||||||||||||||||||||||||||||||||
Table 027 | Private Remittances and Foreign Exchange Earnings (1980-2000) | |||||||||||||||||||||||||||||||||||||||||||||
Japanese | ||||||||||||||||||||||||||||||||||||||||||||||
English | ||||||||||||||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2010 |