Japanese English Top
Table 022 (Labor, Wage)
Wage Rate Index Numbers (1952=100) (1952-1979)
Lab022e
Period Workers in Wages Boards*1  Government Employees
Workers in Agriculture Workers in Industry & commerce Workers in Wages Boards Trades Technical & Clerical Employees Minor Employees Central Government Employees Government  School Teachers
NWRI* RWRI* NWRI* RWRI* NWRI* RWRI* NWRI* RWRI* NWRI* RWRI* NWRI* RWRI* NWRI* RWRI*
1952 100 100 100 100 100 100 100 100 100 100 100 100 100 100
1953 101.5 99.9 101.0 99.4 101.5 99.9 - - - - - - - -
1954 103.1 102.0 100.7 99.6 102.5 101.4 - - - - - - - -
1955 106.6 106.1 101.4 101.0 105.9 105.4 106.9 109.9 110.4 109.9 108.7 108.2 110.2 109.7
1956 107.1 106.9 102.9 102.7 106.4 106.2 108.7 112.8 113.0 112.8 110.0 110.8 113.2 113.7
1957 108.7 105.6 104.5 101.5 107.8 104.7 111.2 112.8 116.0 112.8 113.8 110.7 113.9 110.8
1958 110.2 105.2 116.1 110.9 110.8 105.6 122.3 124.2 130.4 124.2 126.7 120.7 117.4 111.8
1959 110.2 104.8 128.8 122.4 112.3 106.7 122.3 124.0 130.4 124.0 126.7 120.4 117.4 111.6
1960 110.2 106.5 128.1 123.8 111.8 108.0 122.3 118.2 130.4 126.0 126.7 122.4 117.4 113.4
1961 110.7 106.5 128.4 122.5 112.3 107.2 122.3 116.7 130.4 124.4 126.7 120.9 117.4 112.0
1962 111.9 105.2 129.5 121.8 113.6 106.9 122.3 115.0 130.4 122.6 126.7 119.2 117.4 110.4
1963 113.3 104.2 130.9 120.3 115.2 105.9 122.3 112.4 130.4 119.9 126.7 116.5 117.4 107.9
1964 116.0 103.5 132.8 118.4 117.8 105.0 122.3 109.0 130.4 116.2 126.7 112.9 117.4 104.6
1965 116.3 103.4 132.8 118.0 118.2 105.0 122.3 108.7 130.4 115.9 126.7 112.6 117.4 104.4
1966 116.3 103.5 133.2 118.6 118.1 105.1 122.3 108.9 130.4 116.1 126.7 112.8 117.4 104.6
1967 120.4 104.9 138.9 121.0 122.2 106.4 125.4 109.2 136.2 118.6 131.3 114.5 119.4 104.0
1968 138.8 114.3 161.6 133.1 141.2 116.3 140.1 115.4 163.0 134.3 152.6 125.7 129.6 106.7
1969 138.8 106.3 161.7 123.9 141.2 108.2 144.4 110.6 168.0 128.6 157.3 120.4 132.5 101.5
1970 140.2 101.5 166.1 120.2 142.9 103.4 157.2 113.8 182.9 132.4 171.3 124.0 141.1 102.1
1971 141.6 99.8 176.1 124.2 145.3 102.3 157.2 110.9 182.9 129.0 171.3 120.8 141.1 99.5
1972 148.5 98.4 181.4 120.3 156.9 100.7 157.4 104.4 183.4 121.6 171.7 113.8 141.2 93.6
1973 168.1 101.5 199.8 120.7 169.9 102.7 163.0 98.6 194.2 117.5 180.1 108.8 144.3 87.3
1974 210.0 113.0 235.8 126.9 212.5 114.3 181.4 97.7 220.5 118.7 202.8 109.2 159.1 85.7
1975 241.2 121.6 275.2 138.7 244.5 123.3 197.4 99.5 246.3 124.2 224.2 113.0 171.8 86.6
1976 246.4 122.8 282.3 140.7 250.0 124.6 206.9 103.1 262.2 130.9 237.2 118.2 181.6 90.5
1977 310.2 152.6 304.0 149.6 303.3 151.9 209.2 103.0 266.1 131.0 240.4 118.3 184.7 90.9
1978 451.0 198.0 370.9 163.0 441.1 193.6 234.5 105.7 308.7 135.8 275.2 121.0 203.9 89.7
1979 578.5 227.8 433.1 170.9 560.5 220.8 272.5 108.1 372.4 147.6 327.2 129.7 234.2 92.9
© 2006, KRI (Kusaka Research Institute) 
Source: 
Annual Report 2001, Central Bank of Sri Lanka
Key:
*1;Wage Boards are governmental committees attending to labour's wage related problems.
*2;NWRI: Normal Wage Rate Index.
*3;RWRI: Real Wage Rate Index.
Revised:  2006(y)/08(m)/30(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The former Head, Department of Management Studies
      University of Peradeniya.