Japanese English Top
Table 026 (Labor, Wage)
Public Sector Employees (Monthly Gross Salary) (2002)
lab026e
Monthly Gross Salary    (Rupee / Month)  Total State Sector Provincial Public Sector Semi-Government Sector
Number Number Number Number
Total 835,650 100.0 295,734 100.0 292,071 100.0 247,845 100.0
Less Than 2,000 113 c c c 107 c 6 c
2,000 - 3,499 4,331 0.5 847 0.3 2,096 0.7 1,385 0.6
3,500 - 4,999 23,905 2.9 4,968 1.7 16,028 5.5 2,912 1.2
5,000 - 6,499 137,977 16.5 69,916 23.6 48,801 16.7 19,297 7.8
6,500 - 7,999 255,767 30.6 99,657 33.7 71,476 24.5 84,680 34.2
8,000 - 9,999 178,953 21.4 69,278 23.4 81,790 28.0 27,896 11.3
10,000 - 12,499   109,984 13.2 30,475 10.3 43,868 15.0 35,657 14.4
12,500 - 14,999 52,148 6.2 10,080 3.4 11,720 4.0 30,344 12.2
15,000 - 17,499 28,361 3.4 4,064 1.4 8,505 2.9 15,792 6.4
17,500 - 19,999 14,047 1.7 1,750 0.6 2,852 1.0 9,447 3.8
20,000 - 24,999 14,117 1.7 1,860 0.6 1,539 0.5 10,714 4.3
>25,000 9,243 1.1 1,757 0.6 495 0.2 6,887 2.8
Other* 6,425 0.8 973 0.3 2,748 0.9 2,704 1.1
Unspecified 279 c 109 c 46 c 124 0.1
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
Source: 
Census of Public And Corporation Sector Employment - 2002 Department of Census and Statistics
Key : 
–F Includes Employees Under Interdiction And No Pay Leave
Revised:  2008(y)/03(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The Head, Department of Management Studies
      University of Peradeniya.