Japanese English Top
Table 025 (Labor, Wage)
Average Minimum Wage and Average Earnings (by Sector) (1987-2003)
Lab025e (Rupees / day)
Incomes Average Wage daily Average Earnings daily
          Sector       Year Agriculture  Manufacturing Construction Agriculture  Manufacturing Construction
1987 17.63 29.86 36.00 24.34 50.03 64.34
1988 21.23 32.69 41.67 35.17 57.00 62.05
1989 30.36 36.07 45.00 40.48 63.44 79.70
1990 39.21 41.76 45.00 49.25 82.10 81.92
1991 44.39 50.78 50.99 51.06 100.51 92.56
1992 49.32 56.91 56.00 67.08 104.83 143.45
1993 55.33 60.34 66.00 71.75 116.77 -
1994 60.34 61.50 66.00 75.22 134.64 138.22
1995 64.64 70.10 86.00 78.84 145.35 172.61
1996 72.83 75.10 86.00 78.94 151.16 175.23
1997 82.00 77.74 86.00 87.40 166.30 209.50
1998 88.80 82.08 91.42 100.72 174.17 247.55
1999 94.81 89.47 99.00 96.89 199.20 241.11
2000 96.14 93.42 99.00 104.12 221.11 285.99
2001 100.96 105.06 155.00 112.11 230.66 263.12
2002 107.69 111.04 155.00 128.72 273.10 259.63
2003 114.60 114.52 155.00 128.43 306.28 276.42
© ‚Q‚O‚O‚UC KRI (Kusaka Research Institute) 
Source: 
Central Bank of Sri Lanka
Revised:  2006(y)/08(m)/30(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The former Head, Department of Management Studies
      University of Peradeniya.