|
Chief Editor: |
|
Founders | ||||||||||||||||||||||||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | Dr. Taiki Kusaka (B.A.,Ph.D.) | ||||||||||||||||||||||||||||||||
The Former Head, Department of Management Studies, University of Peradeniya, Sri Lanka. | Mrs. Yoshiko Kusaka (B.A.) | ||||||||||||||||||||||||||||||||
qusaka@palette.plala.or.jp | |||||||||||||||||||||||||||||||||
http://www.jpp.co.jp/kikin/index.html | |||||||||||||||||||||||||||||||||
Capital | |||||||||||||||||||||||||||||||||
Economy | |||||||||||||||||||||||||||||||||
Asset | |||||||||||||||||||||||||||||||||
Domestic Assets | |||||||||||||||||||||||||||||||||
|
Money Supply (Domestic Assets) (1988 - 1999) | ||||||||||||||||||||||||||||||||
|
Money Supply (Domestic Assets) (1999 - 2008) | ||||||||||||||||||||||||||||||||
|
Monetary Aggregates (Domestic Assets) (1992-2001) | ||||||||||||||||||||||||||||||||
|
Consolidated Monetary Survey (Domestic Assets) (1996-2001) | ||||||||||||||||||||||||||||||||
|
Financial Survey (Net Domestic Assets) (1997-2001) | ||||||||||||||||||||||||||||||||
Japanese | |||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||||
Copyright © 2011 |