Japanese English Top
Table 2202(Capital, Econ., Asset, in.,)
Monetary Aggregates  (Domestic Assets) (1992-2001)
cap2202e  ( Rs Million ) 
End of Period Currency Demand Deposits Narrow Money Supply Time & Savings Deposits Held by The Public Broad Money Supply
Total  Held by Government  Held by Banks  Held by Public  Total  Held by Government  Held by Banks  Held by Public 
1992 30,946 10.6 3,205 27,281 68,012 11,136 34,100 22,776 50,057 79,742 129,798
1993 35,949 0.7 3,816 32,133 87,131 7,572 52,337 27,222 59,355 100,781 160,136
1994 43,081 0.5 4,175 48,906 104,093 11,186 61,352 31,555 70,461 121,209 191,670
1995 46,685 0.5 4,486 42,198 117,687 11,271 73,397 33,019 75,217 153,319 228,536
1996 49,480 0.5 6,915 42,565 126,723 14,378 76,707 35,638 78,203 174,998 253,201
1997 53,135 0.5 7,455 45,679 127,136 16,323 70,641 40,172 85,851 202,406 288,258
1998 60,087 0.5 8,320 51,767 128,147 13,506 70,140 44,502 96,268 219,906 316,174
1999 1st Quarter 65,459 0.5 9,945 55,514 125,171 12,227 65,842 47,102 102,616 221,990 324,606
2nd Quarter 61,556 0.5 9,470 52,085 131,799 12,386 71,608 47,805 99,890 227,819 327,709
3rd Quarter 61,903 0.5 8,980 52,923 128,170 12,177 66,846 49,147 102,070 235,498 337,568
4th Quarter 70,210 0.5 11,729 58,481 133,026 14,066 68,886 50,074 108,555 249,522 358,076
2000 January 65,535 0.5 9,951 55,580 133,002 13,200 67,752 52,041 107,631 251,993 359,623
February 66,313 0.5 9,320 55,993 134,894 14,492 69,672 50,730 106,723 254,533 361,256
March  68,882 0.5 10,241 58,641 132,204 13,365 67,699 51,140 109,780 256,483 366,623
April 70,043 0.5 11,857 58,185 130,696 9,839 69,171 51,686 109,871 259,608 369,479
May 67,869 0.5 11,638 56,230 126,713 9,905 66,623 50,186 106,416 258,781 365,197
June 66,783 0.5 9,991 56,791 135,682 11,844 71,870 51,968 108,760 261,866 370,625
July 66,789 0.5 10,389 56,400 128,142 11,141 65,491 51,509 107,909 265,594 373,504
August 67,195 0.5 9,826 57,368 127,578 11,672 64,306 51,600 108,968 267,532 376,499
September 69,163 0.5 9,640 59,523 129,053 13,251 63,637 52,165 111,688 271,873 383,562
October 70,009 0.5 11,341 58,668 132,659 12,156 66,532 53,971 112,639 276,063 388,701
November 68,669 0.5 10,398 58,270 123,942 18,823 60,429 50,690 108,961 278,491 387,452
December 73,316 0.5 10,669 62,646 138,973 15,545 67,597 55,831 118,477 286,192 404,669
2001 January 71,398 0.5 12,134 59,264 126,919 12,471 62,001 52,448 111,711 287,287 398,999
February 71,696 0.5 11,969 59,726 146,693 32,314 62,428 51,951 111,678 289,317 400,995
March  74,453 0.5 12,016 62,436 137,564 25,388 60,682 51,494 113,931 290,015 403,946
April 72,418 0.5 12,181 60,237 152,001 22,991 75,040 53,970 114,207 292,875 407,082
May 70,184 0.5 11,066 59,118 155,731 23,642 81,044 51,045 110,163 295,949 406,112
June 69,475 0.5 9,898 59,577 157,569 22,832 85,786 48,951 108,528 296,977 405,506
July 70,266 0.5 10,922 59,343 153,998 24,205 80,040 49,753 109,096 300,985 410,081
August 69,843 0.5 9,862 59,981 159,692 24,263 85,706 49,723 109,704 303,575 413,279
September 70,510 0.5 9,443 61,067 157,030 24,230 81,772 51,028 112,095 309,322 421,417
October 71,483 0.5 10,963 60,519 159,657 26,708 81,934 50,925 111,444 314,874 426,319
November 73,767 0.5 10,047 63,719 159,526 28,226 77,918 53,383 117,102 318,631 435,733
December 76,561 0.5 11,025 65,536 170,801 29,286 84,840 56,675 122,211 328,516 450,727
© 2007, KRI (Kusaka Research Institute)
Source: 
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2007(y)/05m)/10(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.