Japanese English Top
第2201A表(資本、経済、資産、国内)
通貨供給量(国民資産) (1999 - 2000ねん)
cap2201a  ( R Million )
                          ネン               コウ  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
A.総金融  
 1.流通リュウツウ通貨ツウカ 70,211 73,317 76,562 88,308 98,786 115,910 132,437 157,241 173,371 186,099
政府セイフ保有ホユウ 1 1 1 1 1 1 1 1 1 0
商業ショウギョウ銀行ギンコウ保有ホユウ 11,729 10,669 11,025 13,016 13,184 16,240 18,366 22,220 26,181 31,076
民間ミンカン保有ホユウ 58,481 62,647 65,536 75,291 85,601 99,669 114,070 135,020 147,189 155,023
 2.要求払い預金 133,005 138,973 170,801 179,353 218,276 263,802 308,283 338,040 366,163 386,520
政府セイフ保有ホユウ 14,066 15,545 29,286 13,040 15,375 17,628 24,666 32,045 35,812 24,527
商業ショウギョウ銀行ギンコウ保有ホユウ 68,866 67,597 84,840 102,243 126,867 157,390 166,985 181,330 210,942 239,693
民間ミンカン保有ホユウ 50,073 55,831 56,675 64,070 76,034 88,784 116,632 124,665 119,409 122,300
  3.通貨供給量 (M1) 108,555 118,477 122,211 139,361 161,635 188,453 230,702 259,685 266,592 277,323
B.準通貨 (民間保有の定期性、貯蓄性預金) (b)  
   1.a. ルピー預金 249,522 286,192 328,516 371,034 419,111 499,511 592,230 733,580 881,150 1,004,871
      b..ルピー及び外国通貨預金 319,765 364,944 426,928 483,134 556,219 670,191 791,576 944,866 1,137,426 1,245,453
   3.通貨供給量 (M2)   (A3+B1a)  (c)  358,077 404,669 450,727 510,395 580,746 687,964 822,932 993,265 1,147,742 1,282,194
   4.通貨供給量 (M2b)  (A3+B1b)  (d) 428,320 483,421 549,139 622,495 717,854 858,644 1,022,278 1,204,551 1,404,018 1,522,776
C.通貨供給量 (M2) 内訳うちわけ
   合計ごうけい: 通貨供給量 (M2)(B3) (1+2+3) 358,077 404,668 450,728 510,396 580,747 687,964 822,931 993,265 1,147,743 1,282,194
  1.Net External Banking Assets 83,892 59,448 80,019 101,717 129,487 129,152 167,147 185,005 225,989 108,333
  2.国内債券 (a+b+c) 374,121 469,083 513,324 548,578 602,898 734,605 864,392 1,138,805 1,303,306 1,582,340
a.政府の純債券 85,882 134,484 161,602 153,171 143,444 181,111 168,048 256,553 261,654 460,942
中央銀行保有 46,716 91,556 84,535 70,934 42,149 108,144 74,423 112,942 101,079 217,352
商業銀行保有 (e) 39,166 42,928 77,067 82,237 101,295 72,967 93,625 143,611 160,575 243,590
   b.民間部門保有の全債券 275,532 307,613 328,788 367,397 430,575 526,236 680,693 856,842 1,029,993 1,106,313
共同組合保有 1,608 1,668 1,577 1,349 1,365 1,148 1,256 1,136 1,464 1,948
他の民間保有 273,924 305,945 327,211 366,048 429,210 525,088 679,437 855,706 1,028,529 1,104,365
   c.公社保有 12,707 26,986 22,934 28,010 28,879 27,258 15,651 25,410 11,659 15,085
  3.その他の項目(純額) (e) -99,936 -123,863 -142,615 -139,899 -151,638 -175,793 -208,608 -330,545 -381,552 -408,479
D.含み資金 100,444 105,163 112,522 126,411 141,447 170,967 197,932 239,863 264,419 268,425
E.預金乗数 (通貨供給量/含み資金)  (e)
M1の場合             (A3/D) 1.08 1.13 1.09 1.10 1.14 1.10 1.17 1.08 1.01 1.03
M2の場合             (B3/D) 3.56 3.85 4.01 4.04 4.11 4.02 4.16 4.14 4.34 4.78
M2bの場合           (B4/D) 4.26 4.60 4.88 4.92 5.08 5.02 5.16 5.02 5.31 5.67
F.貨幣かへい流通りゅうつう速度そくど (通貨つうか供給きょうきゅうりょう国内こくない総生産そうせいさんGDP)
M1に対する           (A3/GDP) 10.91 11.45 12.49 12.41 12.39 12.05 11.55 12.29 13.73 16.30
M2に対する           (B3/GDP) 3.28 3.35 3.39 3.30 3.36 3.32 3.25 3.26 3.34 3.64
M2bに対する             (B4/GDP) 2.76 2.80 2.77 2.69 2.74 2.68 2.61 2.65 2.73 3.01
© 2011, KRI (Kusaka Research Institute)
出典しゅってん: Central Bank of Sri Lanka
ちゅう: Monetary data from 1990 have been reclassified to be consistent with the standard international practice.
(a) Includes assets/Liabilities of National Development Bank which merged with NDB Bank Ltd., with effect from August 2005.
(b) Time and Savings Deposits held by the public with Commercial Banks.
(c) Total Narrow Money (Currency + Demand deposits held by the public ) + Time and Saving deposits (Rupee) held by the Public.
(d) Total Narrow Money + Total Quasi Money (Rupee and foreign currency deposits held by the public with commercial Banks.
(e) Restructuring bonds worth Rs. 19,392 million, which were issued by the government to the two state banks, have been converted to Treasury bonds upon their maturity in October 2006. This amount, which previously appeared under Other Assets has been included in Treasury Bonds since October 2006.
Revised:  2011(y)/03(m)/20(d)
Chief Editor:  ;Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.),  Former Head, Department of Management Studies,  University of Peradeniya.
         スリランカ国ペーラデニヤ大学前経営学部長   経済学博士ミルトン ラージャラトナ