|
Chief Editor: |
|
Founders | ||||||||||||||||||||||||||||||||||||||||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | Dr. Taiki Kusaka (B.A.,Ph.D.) | ||||||||||||||||||||||||||||||||||||||||||||||||
The Former Head, Department of Management Studies, University of Peradeniya, Sri Lanka. | Mrs. Yoshiko Kusaka (B.A.) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
qusaka@palette.plala.or.jp | |||||||||||||||||||||||||||||||||||||||||||||||
http://www.jpp.co.jp/kikin/index.html | |||||||||||||||||||||||||||||||||||||||||||||||||
Value | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Colombo Consumer's Price Index (1952-1999) | ||||||||||||||||||||||||||||||||||||||||||||||||
Table 01A | The Colombo Consumer Price Index (Major Groups) (1958 - 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||
Table 01B | Greater Colombo Consumer's Price Index (1989-2004) | ||||||||||||||||||||||||||||||||||||||||||||||||
Table 01C | Colombo Consumer Price Indices (2002 - 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||
Table 02 | Wholesale Price Index (1974-2008) | ||||||||||||||||||||||||||||||||||||||||||||||||
Table 03 | Indices of Price and GDP Deflator (2000-2008) | ||||||||||||||||||||||||||||||||||||||||||||||||
Table 04 | Change in Price Indices (2003-2005) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Wholesale Prices(Fresh Fish)(1997 - 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Average Retail Prices (Colombo)(Fresh Fish) (1997 - 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||
Table 06 | Farm-gate Prices of Paddy (1999 - 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||
Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2010 |