Japanese English top
Table 27 (Value, Co-op)
Loans granted by The Rural Co-operative Societies (Purpose) (2001 - 2006)
val27e Rs. Million
                                                        Year                Particulars 2001 2002 2003 2004 2005 2006
Total number of rural banks (Units) 1507 1554 1554 1539 1650 1608
Value of total assets 20,856.0 24,505.5 24,496.2 26,876.0 26,502.6 25449.0
Value of deposits 16,575.0 18,687.3 18,686.0 22,057.8 23,589.8 14619.5
Loan balance at the end of the year 4,280.6 5,818.2 5,817.6 9,889.7 9,492.1 8999.2
Pawing advances 1,625.9 1,501.6 1,496.1 3,747.2 4,388.1 5621.0
Structures of loans 4,280.6 3,325.9 3,232.3 6,075.2 8,247.4 8999.2
Housing 2,396.2 1,861.5 1,801.2 3,180.0 3,909.0 3297.2
Self employed 333.0 258.7 254.1 373.2 307.6 1752.0
Production 385.1 299.2 288.0 1,415.6 3,573.0 3492.0
Miscellaneous 1,166.3 906.5 889.0 1,106.4 457.8 458.0
© 2008, KRI (Kusaka Research Institute) 
Source:
Department of Co-operative Development
Revised:  2008(y)/12(m)/25(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka