Japanese English top
logo
Table 441 (Soc., Infra., Convey.)
Transports (Motor, Railway, Bus, Airlines) (2004-2005, 2009-2010)
Soc 441e
             Year          Item 2004 2005 Growth Rate (%) 2009 2010 Growth Rate (%)
2004 2005 2009 2010
1. otor vehicles (Number)                
1.1. New Registration   223,842 229,665 23.3 2.6        
1.2.Busses 2,167 2,069 11.2 -4.5 739 2,491 -37.4 237.1
1.3.Private cars 19,116 17,283 -9.8 -9.6 5,762 23,072 -71.5 300.4
1.4.Three wheelers 43,789 41,085 21.0 -6.2 37,364 85,648 -16.6 129.2
1.5.Dual purpose vehicles 10,736 6,851 -19.1 -36.2 1,280 11,712 -55.2 815.0
1.6.Motor cycles 124,474 130,696 43.3 5.0 135,421 204,811 -13.2 51.2
1.7.Goods transport vehicles 10,703 14,262 -2.8 33.3 8,225 11,845 -41.4 44.0
1.8.Land vehicles 12,857 17,423 16.8 35.5 15,284 19,664 -41.5 28.7
2. Sri Lanka Railways (S L R)                
2.1.Operated Kilometers (1,000Km) 7,630 7,570 -8.1 -0.8 9,545 9,723 3.5 1.9
2.2.Passenger kilometers (million) 4,684 4,358 1.2 -7.0 4,568 4,353 -2.2 -4.7
2.3.Freight ton (million) 134 135 3.9 0.7 113 463 -6.6 44.2
2.4.Capital expenditure (Rs.million) 1,732 2,902 20.5 67.6        
2.5.Total revenue (Rs.million) 1,678 1,958 27.0 16.7 4,020 4,018 9.5 0.0
   2.5.1Current expenditure (Rs.million) 4,328 5,463 27.9 26.2 8,788 7,191 6.8 -18.2
   2.5.2Operating loss (Rs million) 2,650 3,505 -7.4 32.3 4,768 3,173 4.7 -33.5
3. Regional Bus Companies                
3.1.Operated Kilometers (1,000Km) 296 257 -11.9 -13.2 332 341 6.1 2.7
3.2.Passenger kilometers (million) 14,537 13,082 -16.7 -10.0 15,131 16,274 0.3 7.6
3.3.Total revenue (Rs.million) 7,888 10,806 -6.5 37.0 13,979 15,200 -2.7 8.7
   3.3.1.Operating expenditure (Rs.million) 11,403 12,682 4.7 11.2 22,005 23,616 6.7 7.3
   3.3.2.Operating loss (Rs million) 3,515 1,876 42.7 -46.6 8,026 8,416 28.2 4.9
4. Sri  Lanka Airlines                
4.1.Hours flown (hrs) 61,790 63,700 25.7 3.1 54,228 62,694 -20.0 15.6
4.2.Passenger kilometers (million) 8,316 8,545 20.1 2.8 7,851 9,400 -14.4 19.7
4.3.Passenger load factor (%) 73 74 -3.9 1.4 76 78 2.7 2.6
4.4.Weight load factor (%) 55 58 5.8 5.5 58 55 -1.7 -5.2
4.5.Freight (billiion ton) 79 90 23.4 13.9 69 83 -20.7 20.3
4.6.Employment (Number) 5,107 5,376 24.7 5.3 4,664 4,969 -4.3 6.5
© 2011 KRI (Kusaka Research Institute)  Remark:
Source:  (a) Provisional
2004-2005 : Central Bank, Annual Report, 2005.
2009-2010 :  Revised:  2011(y)/10(m)/30(d)
Department of Motor Traffic, Sri Lanka Railways,  Chief Editor:
Sri Lanka Transport Board, National Transport Commission     Prof. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Civil Aviation Authority of Sri Lanka, Sri Lankan Airlines      The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka