Japanese English Top
Table  087  (Soc., Pri., Unconvict)
  Unconvicted Persons (Religion) (Gender) (1995 - 2003)
Pri087e (Number)
                   Year              Religion, Gender 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total 71,119 71,314 71,350 76,930 77,374 70,610 73,486 82,187 88,535
Buddhists 43,912 45,285 44,946 46,288 47,969 41,873 40,630 45,009 50,749
Hindus 11,832 11,425 12,617 14,970 14,355 13,889 16,200 16,753 19,168
Christians 8,259 5,712 5,442 6,163 5,994 6,318 6,697 9,022 6,622
Roman Catholic 7,938 5,168 4,470 5,301 5,041 ­ ­ ­ ­
Other Christians 321 544 972 862 953 ­ ­ ­ ­
Islam 7,047 8,782 8,154 9,270 8,755 7,823 9,564 10,918 11,568
Others 69 110 191 239 301 707 395 485 428
Male ­ ­ ­ ­ 71,396 65,572 69,448 77,886 83,747
Buddhists ­ ­ ­ ­ 44,379 38,159 37,869 42,694 47,928
Hindus ­ ­ ­ ­ 13,503 13,283 15,669 15,861 18,346
Christians ­ ­ ­ ­ 4,821 5,968 6,264 8,551 6,032
Islam ­ ­ ­ ­ 8,408 7,514 9,272 10,310 11,020
Others ­ ­ ­ ­ 285 648 374 470 421
Female ­ ­ ­ ­ 5,978 5,038 4,038 4,301 4,788
Buddhists ­ ­ ­ ­ 3,590 3,714 2,761 2,315 2,821
Hindus ­ ­ ­ ­ 852 606 531 892 822
Christians ­ ­ ­ ­ 1,173 350 433 471 590
Islam ­ ­ ­ ­ 347 309 292 608 548
Others ­ ­ ­ ­ 16 59 21 15 7
© 2008, KRI (Kusaka Research Institute) 
Source: 
Prisons Statistics 2000, Department of Prisons
Department of Prisons
Revised:  2008(y)/11(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka