Japanese English Top
Table  081  (Soc., Pri., Unconvict)
Direct Admissions of Unconvicted Prisoners by Institutions
Pri081e
Institution 1995 1996 1997 1998 1999
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Welikanda Prison 11,509 2,575 14,084 12,084 2,674 14,758 10,725 2,790 13,515 5,725 3,010 8,735 7,670 2,706 10,376
Colombo Remand Prison 10,919 0 10,919 8,959 0 8,959 9,282 0 9,282 9,360 0 9,360 8,383 0 8,383
New Magazin Remand Prison 82 0 82 234 0 234 867 0 867 9,560 0 9,560 7,155 0 7,155
Mahara Prison 6,862 0 6,862 4,934 0 4,934 4,817 0 4,817 7,773 0 7,773 6,153 0 6,153
Bogambara Prison 1,730 0 1,730 2,591 0 2,591 2,497 0 2,497 2,804 0 2,804 4,383 0 4,383
Kandy Remand Prison 6,335 868 7,203 6,095 769 6,864 5,572 826 6,398 6,232 921 7,153 4,384 997 5,381
Jaffna Prison 0 0 0 0 0 0 310 17 327 366 12 378 581 38 619
Anuradhapura Prison 4,518 291 4,809 4,220 363 4,583 4,377 254 4,631 4,722 427 5,149 5,677 552 6,229
Badulla Prison 3,289 152 3,441 3,574 169 3,743 3,922 223 4,145 4,842 293 5,135 5,290 293 5,583
Betticaloa Prison 1,096 70 1,166 1,080 60 1,140 1,182 70 1,252 1,294 62 1,356 1,330 71 1,401
Galle Prison 4,103 396 4,499 3,772 481 4,253 3,552 461 4,013 3,882 415 4,297 3,787 572 4,359
Matara Prison 2,212 0 2,212 2,549 0 2,549 2,145 0 2,145 2,414 0 2,414 2,268 0 2,268
Tangalle Remand Prison 2,347 95 2,442 2,490 116 2,606 2,562 184 2,746 2,597 163 2,760 2,320 115 2,435
Negombo Prison 4,940 393 5,333 4,869 433 5,302 5,025 462 5,487 6,136 652 6,788 6,566 569 7,135
Wathupitiwala Prison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trincomalee Remand Prison 777 78 855 639 62 701 827 63 890 970 84 1,054 755 65 820
Kegalle Remand Prison 1,824 0 1,824 2,421 0 2,421 2,518 0 2,518 2,178 0 2,178 3,384 0 3,384
Kaluthara Remand Prison 3,658 0 3,658 5,622 0 5,622 5,820 0 5,820 36 0 36 26 0 26
Kuruwita Remand Prison 0 0 0 0 0 0 0 0 0 0 0 0 1,284 0 1,284
Total 66,201 4,918 71,119 66,133 5,127 71,260 66,000 5,350 71,350 70,891 6,039 76,930 71,396 5,978 77,374
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) 
Source: 
Prisons Statistics 2000, Department of Prisons
Revised:  2004(y)/06(m)/12(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka