Japanese | English | Top | |||||
|
Table 148 (Soc., Pri., Death) | ||||||
Direct Admissions of Prisoners Sentenced to Death | |||||||
According to Resident | |||||||
Pri148e | |||||||
Sector | 1995 | 1996 | 1997 | 1998 | 1999 | ||
Urban | 40 | 44 | 36 | 23 | 32 | ||
Rural | 26 | 44 | 22 | 20 | 36 | ||
Total | 66 | 88 | 58 | 43 | 68 | ||
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) | |||||||
Source: | |||||||
Prisons Statistics 2000, Department of Prisons | |||||||
Revised: 2004(y)/01(m)/12(d) | |||||||
Chief Editor: | |||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) | |||||||
The former Head, Department of Management Studies | |||||||
University of Peradeniya, Sri Lanka |