Japanese | English | Top | |||||
|
Table 142 (Soc., Pri., Death) | ||||||
Direct Admissions of Prisoners Sentenced to Death | |||||||
According to Sex | |||||||
Pri142e | |||||||
Sex | 1995 | 1996 | 1997 | 1998 | 1999 | ||
Male | 65 | 87 | 57 | 43 | 65 | ||
Female | 1 | 1 | 1 | 0 | 3 | ||
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) | |||||||
Source: | |||||||
Prisons Statistics 2000, Department of Prisons | |||||||
Revised: 2004(y)/01(m)/12(d) | |||||||
Chief Editor: | |||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) | |||||||
The former Head, Department of Management Studies | |||||||
University of Peradeniya, Sri Lanka |