Japanese English Top
Table  028 (Soc., Pri., Reason)
Number of Prisoners Escaped, Recaptured
and at Large (1976-1996)
Pri028e
Year Escaped Recaptured at Large
1976 219 104 115
1977 270 150 120
1978 506 449 57
1979 320 181 139
1980 216 116 109
1981 211 134 77
1982 207 115 92
1983 389 223 166
1984 234 136 98
1985 163 71 92
1986 158 86 72
1987 140 79 61
1988 622 110 512
1989 167 73 94
1990 119 46 73
1991 96 51 45
1992 104 5 53
1993 140 60 80
1994 138 74 64
1995 125 61 63
1996 137 52 85
© ‚Q‚O‚O4C KRI (Kusaka Research Institute) 
Source ;
Administration Report of The Commissioner 
General of Prisons (1999) 
Revised:  2004(y)/06(m)/12(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka