|
Japanese | English | Top | |||||||||||||
Table 026 (Soc., Pri., Reason) | ||||||||||||||||
Imprisonment for Default of Payment of Fines (1981-1996) | ||||||||||||||||
Pri026e | ||||||||||||||||
Year | Total Admissions of Convicted Prisoners |
Persons Imprisoned for
Default of Payment of Fines |
Percentage of Total Admissions |
|||||||||||||
1981 | 11,086 | 2,993 | 27.0 | |||||||||||||
1982 | 9,543 | 3,465 | 36.3 | |||||||||||||
1983 | 9,952 | 2,339 | 24.5 | |||||||||||||
1984 | 12,983 | 4,280 | 33.0 | |||||||||||||
1985 | 13,269 | 8,316 | 62.7 | |||||||||||||
1986 | 14,617 | 10,977 | 75.1 | |||||||||||||
1987 | 13,355 | 10,470 | 78.4 | |||||||||||||
1988 | 3,410 | 2,334 | 68.5 | |||||||||||||
1989 | 8,014 | 6,703 | 83.6 | |||||||||||||
1990 | 14,128 | 11,504 | 81.4 | |||||||||||||
1991 | 19,019 | 15,936 | 83.8 | |||||||||||||
1992 | 18,251 | 14,528 | 79.6 | |||||||||||||
1993 | 18,644 | 15,263 | 81.9 | |||||||||||||
1994 | 16,241 | 12,905 | 79.5 | |||||||||||||
1995 | 15,241 | 12,686 | 79.8 | |||||||||||||
1996 | 17,769 | 13,953 | 78.5 | |||||||||||||
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) | ||||||||||||||||
Source: | ||||||||||||||||
Administration Report of The Commisioner General of Prisons (1999) | ||||||||||||||||
Revised: 2004(y)/06(m)/12(d) | ||||||||||||||||
Chief Editor: | ||||||||||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) | ||||||||||||||||
The former Head, Department of Management Studies | ||||||||||||||||
University of Peradeniya, Sri Lanka |