Japanese | English | Top | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Table 021 (Soc., Pri., Reason) | |||||||||||||||||||||||||||
Prisoners (Offense) (1984-1996 1998-2007) | |||||||||||||||||||||||||||
Pri021e | |||||||||||||||||||||||||||
Item | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||
Admission of Youthful Offenders to Training Schools |
83 | 69 | 129 | 78 | 45 | 31 | 56 | 27 | 39 | 71 | 83 | 46 | 42 | 38 | 45 | 53 | 44 | 64 | 101 | 42 | 55 | 32 | 22 | ||||
Youthful Offenders inTraining School (Daily Average) |
219 | 200 | 203 | 236 | 224 | 177 | 154 | 108 | 106 | 108 | 136 | 162 | 242 | 96 | 94 | 110 | 120 | 124 | 161 | 178 | 177 | 125 | 90 | ||||
Admission to Prisons by Offence | |||||||||||||||||||||||||||
Murder | 102 | 107 | 156 | 216 | 41 | 141 | 214 | 165 | 182 | 240 | 236 | 213 | 255 | 168 | 113 | 154 | 172 | 152 | 254 | 172 | 264 | 284 | 321 | ||||
Attempted Murder | 63 | 39 | 43 | 71 | 81 | 38 | 66 | 61 | 59 | 66 | 81 | 98 | 93 | 144 | 190 | 178 | 177 | 156 | 137 | 95 | 121 | 133 | 144 | ||||
Culpable Murder | 77 | 57 | 56 | 104 | 31 | 63 | 124 | 171 | 139 | 146 | 120 | 144 | 153 | 159 | 235 | 278 | 326 | 295 | 307 | 203 | 221 | 246 | 241 | ||||
Kidnapping | 5 | 2 | 4 | 2 | - | 1 | 6 | 2 | 1 | 12 | 14 | 7 | - | 2 | 24 | 30 | 45 | 44 | 37 | 43 | 45 | 19 | 12 | ||||
Rape | 48 | 31 | 38 | 42 | 9 | 39 | 98 | 35 | 121 | 87 | 79 | 78 | 67 | 71 | 123 | 104 | 111 | 113 | 134 | 95 | 95 | 174 | 235 | ||||
Simple & Grievous Hurt | 200 | 227 | 245 | 253 | 75 | 232 | 345 | 240 | 480 | 361 | 366 | 371 | 319 | 549 | 699 | 463 | 385 | 385 | 353 | 382 | 407 | 289 | 267 | ||||
Criminal Force & Intimidation | 26 | 21 | 9 | 9 | 9 | 6 | 8 | 38 | 22 | 26 | 44 | 30 | 34 | 16 | 30 | 37 | 45 | 72 | 61 | 76 | 73 | 60 | 64 | ||||
Unlawful Intercourse & Attempt | 99 | 136 | 232 | 233 | 1 | 7 | 22 | 85 | 126 | 110 | 233 | 94 | 205 | 23 | 145 | 98 | 11 | 39 | 54 | 35 | 21 | 31 | 24 | ||||
Attempt Suicide & Abetment of Suicide | 13 | 9 | 4 | 10 | 3 | - | 1 | 1 | 14 | 4 | 3 | 8 | 10 | 2 | 1 | 15 | 15 | 15 | 18 | 4 | 0 | 10 | 14 | ||||
Burglary & Robbery | 399 | 402 | 235 | 174 | 145 | 124 | 217 | 391 | 361 | 331 | 328 | 301 | 287 | 429 | 270 | 575 | 730 | 683 | 618 | 734 | 875 | 990 | 948 | ||||
Trespass, House Breaking & Possession of House, Breaking Tools | 174 | 133 | 183 | 252 | 86 | 11 | 116 | 212 | 429 | 230 | 227 | 258 | 276 | 427 | 327 | 260 | 426 | 473 | 431 | 426 | 558 | 531 | 615 | ||||
Extortion & Looting | 255 | 305 | 196 | 211 | 89 | 178 | 311 | 266 | 373 | 374 | 319 | 344 | 363 | 419 | 581 | 405 | 500 | 407 | 406 | 492 | 586 | 615 | 597 | ||||
Cheating & Criminal Breach of Trust | 195 | 234 | 285 | 283 | 64 | 135 | 217 | 215 | 225 | 227 | 221 | 203 | 237 | 288 | 353 | 312 | 257 | 268 | 277 | 322 | 368 | 299 | 321 | ||||
Theft | 1,542 | 1,354 | 1,195 | 1,630 | 486 | 853 | 1,080 | 1,140 | 1,545 | 1,466 | 1,384 | 1,376 | 1,008 | 1,130 | 1,252 | 618 | 871 | 1,124 | 1,236 | 1,172 | 1,320 | 1,217 | 1,191 | ||||
Other Offences | 9,785 | 10,212 | 11,736 | 9,865 | 7,179 | 6,086 | 11,303 | 15,997 | 14,174 | 14,694 | 12,586 | 12,368 | 14,492 | 16,980 | 17,823 | 15,025 | 18,168 | 20,797 | 23,358 | 22,647 | 28,080 | 23,834 | 26,312 | ||||
Total | 12,983 | 13,269 | 14,617 | 13,355 | 8,299 | 8,014 | 14,128 | 19,019 | 18,251 | 18,644 | 16,241 | 15,893 | 17,769 | 20,807 | 22,466 | 18,715 | 22,239 | 25,023 | 27,681 | 26,898 | 330,345 | 28,732 | 31,306 | ||||
Admissions by Length of Sentence | |||||||||||||||||||||||||||
< 1 Month | 23 | 2,181 | 2,051 | 1,961 | 1,431 | 1,070 | 1,559 | 1,850 | 2,229 | 2,031 | 1,906 | 1,906 | 1,909 | 2,067 | 1,887 | 1,149 | 1,130 | 1,083 | 1,845 | 2,096 | 3,229 | 2,302 | 2,616 | ||||
1 - 6 Months | 5,631 | 6,165 | 7,843 | 6,208 | 1,277 | 3,547 | 5,244 | 5,843 | 7,240 | 6,744 | 5,944 | 5,653 | 6,268 | 8,087 | 7,940 | 7,104 | 7,735 | 10,328 | 11,913 | 11,569 | 12,297 | 11,544 | 11,812 | ||||
7 Months to 1 Year | 2,077 | 1,900 | 2,236 | 2,577 | 1,891 | 1,940 | 4,636 | 7,727 | 5,651 | 6,733 | 5,496 | 5,461 | 6,468 | 7,689 | 7,875 | 4,160 | 5,712 | 5,032 | 5,756 | 4,614 | 5,085 | 4,535 | 5,285 | ||||
1 - 2 Years | 1,353 | 1,796 | 1,478 | 1,662 | 441 | 791 | 1,441 | 1,994 | 1,976 | 2,017 | 1,708 | 1,717 | 1,909 | 1,668 | 3,012 | 3,624 | 4,664 | 5,412 | 4,987 | 6,177 | 9,703 | 7,849 | 8,410 | ||||
3 - 5 Years | 1,315 | 829 | 765 | 682 | 187 | 483 | 955 | 1,297 | 925 | 829 | 868 | 828 | 910 | 1,011 | 1,411 | 1,962 | 2,166 | 2,229 | 2,308 | 1,737 | 1,938 | 1,675 | 2,057 | ||||
6 - 10 Years | 117 | 257 | 119 | 98 | 48 | 106 | 151 | 177 | 121 | 121 | 142 | 192 | 139 | 159 | 189 | 446 | 489 | 553 | 475 | 422 | 449 | 434 | 580 | ||||
> 10 Years | 162 | 141 | 125 | 167 | 24 | 77 | 142 | 131 | 109 | 169 | 177 | 136 | 168 | 126 | 152 | 270 | 346 | 386 | 397 | 283 | 333 | 393 | 546 | ||||
Total | 12,983 | 13,269 | 14,617 | 13,355 | 8,299 | 8,014 | 14,128 | 19,019 | 18,251 | 18,644 | 16,241 | 15,893 | 17,769 | 20,807 | 22,466 | 18,715 | 22,239 | 25,023 | 27,681 | 26,898 | 33,034 | 28,732 | 31,306 | ||||
Death Sentences | |||||||||||||||||||||||||||
Sentenced to Death | 60 | 81 | 50 | 79 | 41 | 48 | 102 | 82 | 71 | 120 | 112 | 66 | 88 | 43 | 68 | 72 | 67 | 69 | 102 | 68 | 113 | 165 | 176 | ||||
Death Sentences Commuted to Imprisonment* | 16 | 3 | 2 | 5 | 6 | 13 | - | 8 | 41 | 41 | 86 | 55 | 56 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Awaiting Execution or Final Decision for Commutation of Execution |
58 | 21 | 34 | 76 | 39 | 43 | 96 | 74 | 66 | 76 | 26 | 11 | 32 | 27 | 41 | 72 | 67 | 69 | 102 | 68 | 113 | 165 | 176 | ||||
Total | 134 | 105 | 86 | 160 | 86 | 104 | 198 | 164 | 178 | 237 | 224 | 132 | 176 | 86 | 136 | 144 | 134 | 138 | 204 | 136 | 226 | 330 | 352 | ||||
Admission Rate (per 100,000 Population) | 83 | 84 | 91 | 82 | 50 | 48 | 83 | 110 | 105 | 106 | 91 | 88 | 97 | 111 | 118 | 97 | 119 | 132 | 144 | 138 | 168 | 145 | 157 | ||||
© 2010, KRI (Kusaka Research Instit | Revised: | ||||||||||||||||||||||||||
Source: | Chief Edit | ||||||||||||||||||||||||||
Economic & Social Statistics of Sri Lanka (1998) | Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) | ||||||||||||||||||||||||||
Key: | The former Head, Department of Management Studies | ||||||||||||||||||||||||||
* ;Because death sentence is not activated in Sri Lanka. | University of Peradeniya, Sri Lanka | ||||||||||||||||||||||||||