Japanese English Top
  Table  003 (Soc., Pri., Crime)  
  Serious Crimes Reported by Area  
  Pri003e  
Area Homicides Burglaries Over Rs. 5,000* Thefts Over Rs. 10,000* Robberies Highway Robberies Vehicle Thefts Bank Holdups Total
1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999
Anuradhapura 67 50 102 121 51 76 28 48 18 8 29 14 0 0 295 317
Ampara - 67 - 48 - 29 - 3 - 2 - 19 - 0 - 195
Badulla 6 22 8 58 4 10 4 20 0 5 0 4 0 1 22 120
Bandarawela 19 13 38 44 24 13 15 17 9 0 6 4 0 0 111 91
Batticaloa - 119 - 53 - 29 - 37 - 0 - 16 - 0 - 254
Chilaw 65 57 108 139 62 108 36 88 15 14 41 42 0 0 327 448
Colombo 60 60 203 186 218 153 63 107 46 50 103 91 0 3 10 650
Elpitiya 76 46 85 79 36 39 47 12 8 14 17 51 0 0 269 241
Galle 57 47 109 112 34 43 31 60 18 3 27 9 0 2 276 276
Gampaha 73 57 281 254 137 93 85 43 61 57 65 57 3 0 705 561
Gampola 9 13 39 52 15 20 11 11 9 3 2 5 0   85 104
Jaffna - 88 - 77 - 9 - 20 - 1 - 0 - 0 - 195
Kalutara 57 64 161 80 60 56 67 70 18 8 20 34 0   383 312
Kelaniya 53 34 453 349 234 138 132 146 89 33 64 86 1 1 996 787
Kandy 29 49 127 183 133 98 50 45 0 7 42 30 0 2 381 414
Kegalle 80 83 72 97 30 35 22 41 8 16 26 19 0 0 238 291
Kurunegala 50 50 98 114 44 49 28 55 15 7 29 32 1 0 265 307
Kuliyapitiya 33 47 42 67 32 63 25 41 18 5 39 22 2 3 191 248
Kantale - 24 - 21 - 8 - 4 - 0 - 5 - 0 - 62
Matale 34 27 59 65 47 43 22 25 2 8 13 13 0 2 177 183
Matara 79 64 106 117 46 34 53 84 18 10 14 20 0 5 316 334
Mount Lavinia 59 44 212 291 117 62 124 153 53 36 74 81 0 3 639 670
Monaragala 43 27 26 18 14 22 24 22 4 3 6 1 0 0 117 93
Negambo 26 84 159 119 68 57 37 30 9 0 48 26 0 0 347 316
Nugegoda 55 61 915 359 185 129 139 79 115 52 117 147 1 2 1,127 829
Nuwara Eliya 27 12 96 69 36 35 14 3 17 7 5 2 0 0 195 128
Nikaweratiya 25 21 32 38 41 33 2 18 7 1 11 9 0 0 108 120
Panadura 35 33 104 145 19 28 28 37 11 6 22 28 0 0 119 277
Polonnaruwa 51 31 87 87 26 37 25 34 7 2 14 10 0 1 110 202
Rathnapura 99 95 157 120 56 78 82 91 37 6 37 30 0 2 468 422
Tangalle 118 73 52 62 30 40 72 91 25 18 20 25 1 6 318 315
Trincomalee - 29 - 20 - 12 - 12 - 0 - 5 - 1 - 79
Vavuniya - 125 - 22 - 22 - 26 - 2 - 5 - 0 - 202
Total 1,385 1,716 3,531 3,666 1,799 1,701 1,266 1,600 607 384 881 942 9 34 9,478 10,043
© 2008, KRI (Kusaka Research Institute)   
Source:   
Sri Lanka "State of Human Rights"- Law and Society Trust-, (2000).
Key:  
; Refer to the Table 4 (Price) Exchange Rates
 
Revised:  2008(y)/11(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka