Japanese | English | Top | ||||||||||||||
|
||||||||||||||||
Table 053 (Soc., Pri., Number) | ||||||||||||||||
Number of Deaths of Prisoners (1976-1996) | ||||||||||||||||
Pri053e | ||||||||||||||||
Year | Number of Deaths |
Death
Rate Per 1000 Daily Average Prisoner Population |
||||||||||||||
1976 | 11 | 1.11 | ||||||||||||||
1977 | 17 | 1.37 | ||||||||||||||
1978 | 6 | 0.64 | ||||||||||||||
1979 | 9 | 0.79 | ||||||||||||||
1980 | 11 | 1.02 | ||||||||||||||
1981 | 5 | 0.49 | ||||||||||||||
1982 | 8 | 0.84 | ||||||||||||||
1983 | 10 | 0.89 | ||||||||||||||
1984 | 15 | 1.20 | ||||||||||||||
1985 | 30 | 2.69 | ||||||||||||||
1986 | 15 | 1.31 | ||||||||||||||
1987 | 9 | 0.74 | ||||||||||||||
1988 | 3 | 0.28 | ||||||||||||||
1989 | 6 | 0.76 | ||||||||||||||
1990 | 36 | 3.57 | ||||||||||||||
1991 | 30 | 3.33 | ||||||||||||||
1992 | 29 | 3.16 | ||||||||||||||
1993 | 20 | 2.03 | ||||||||||||||
1994 | 7 | 0.65 | ||||||||||||||
1995 | 32 | 2.79 | ||||||||||||||
1996 | 50 | 4.18 | ||||||||||||||
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) | ||||||||||||||||
Source: | ||||||||||||||||
Administration Report of The Commissioner General | ||||||||||||||||
of Prisons (1999) | ||||||||||||||||
Revised: 2004(y)/06(m)/12(d) | ||||||||||||||||
Chief Editor: | ||||||||||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) | ||||||||||||||||
The former Head, Department of Management Studies | ||||||||||||||||
University of Peradeniya, Sri Lanka |