Japanese English  Top
Table  063  (Soc., Pri., Envir.)
The Prison Department Staff Classified According to Grades  
Pri063e
Grade 1996 1997 1998 1999
Non uniform Staff        
Commissioner General of Prisons 1 1 1 1
Commissioner of Prisons 3 3 3 2
Senior Superintendent of Prisons 1 1 1 1
Superintendent of Prisons 12 12 7 8
Superintendent of Prisons (Industries) 0 1 1 1
Superintendent of Prisons (Welfare) 0 1 1 1
Assistant Superintendent of Prisons 6 13 16 13
Assistant Superintendent of Prisons (Welfare) 0 1 2 2
Prison Chief Welfare Officer 0 1 1 1
Prison Welfare Officer Class 1 4 4 6 5
Prison Welfare Officer Class 11 17 17 14 13
Inspector & Sub Inspector of Works 2 2 2 2
Draughtsman 1 1 1 1
Librarian 0 0 0 0
Medical Lab Technicians 0 1 1 1
Electro Cardiographer 1 0 0 1
Work Overseer 1 1 1 1
Watchers 30 30 38 48
Executioners 1 1 1 1
Laborers   7 19 21 39
Sub Total   87 110 118 142
Uniform Staff          
Chief Jailors 3 3 1 4
Jailors Class 1 29 29 38 34
Jailors Class 11 160 144 181 180
Prison Overseers (Male & Female) 412 380 451 500
House Officers 5 5 0 0
Prison Guards (Male & Female) 3,119 3,131 3,764 3,780
Male Nurses 40 40 33 46
Dispensers 43 43 23 57
Agricultural Instructors 8 8 5 10
Agricultural Overseers 6 6 5 24
Industrial Foreman 12 6 8 14
Vocational Instructors & Technicians 30 30 86 43
Industrial Supervisors 6 6 7 12
Drill Instructors 2 3 3 3
Store Keepers 31 30 34 39
Van & Tractor Drivers 56 52 48 71
Escort Peons 0 0 0 0
Escort Matrons 0 0 0 0
Machine Operators 0 0 0 0
Audio Visual Assistant 1 1 1 0
Motor Mechanics 0 0 0 1
Sub Total   3,963 3,917 4,688 4,818
© 2004, KRI (Kusaka Research Institute) 
Source: 
Prisons Statistics 2000, Department of Prisons
Revised:  2004(y)/06(m)/12(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka