Japanese English  Top
Table  062  (Soc., Pri., Envir.)
Accommodation and Buildings
Pri062e
Year Authorized Accommodation Daily Average Population
Convicted Unconvicted Total Convicted Unconvicted Total
1989 5,298 1,009 6,307 2,798 5,079 7,877
1990 5,298 1,009 6,307 3,871 6,222 10,093
1991 5,298 1,009 6,307 3,558 5,443 9,001
1992 5,298 1,009 6,307 3,558 5,604 9,162
1993 5,298 1,009 6,307 4,140 5,732 9,872
1994 5,298 1,009 6,307 5,163 5,668 10,831
1995 5,298 1,009 6,307 5,330 6,117 11,447
1996 5,298 1,009 6,307 5,511 6,461 11,972
1997 5,298 1,009 6,307 6,037 6,702 12,739
1998 5,368 1,009 6,377 6,469 7,530 13,999
1999 5,443 2,198 7,641 8,442 7,960 16,402
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) 
Source: 
Prisons Statistics 2000, Department of Prisons
Revised:  2004(y)/06(m)/12(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka