Japanese English  Top
Table  061  (Soc., Pri., Envir.)
Accommodation in Prisons and Overcrowding
Pri061e
Year Authorized Administration Daily Average Population Percentage Overcrowding
Convicted Unconvicted Total Convicted Unconvicted Total Convicted Unconvicted Total
1976 5,206 982 6,188 5,732 4,903 10,635 10.1 399.3 71.9
1977 5,206 982 6,188 5,161 4,732 9,893 -0.9 381.9 59.9
1978 5,206 982 6,188 4,907 4,529 9,436 -5.7 361.2 52.5
1979 5,298 1,009 6,307 5,179 6,204 11,383 -2.2 514.9 80.5
1980 5,298 1,009 6,307 4,777 6,005 10,782 -9.8 495.1 71.0
1981 5,298 1,009 6,307 4,211 5,991 10,202 -20.5 493.8 61.8
1982 5,298 1,009 6,307 3,843 5,720 9,563 -27.5 466.9 51.6
1983 5,298 1,009 6,307 3,909 7,311 11,220 -26.2 624.6 77.9
1984 5,298 1,009 6,307 4,252 7,441 11,693 -19.7 637.5 85.4
1985 5,298 1,009 6,307 4,690 6,472 11,162 -11.5 541.4 77.0
1986 5,298 1,009 6,307 5,273 6,175 11,448 -0.5 512.0 81.5
1987 5,298 1,009 6,307 5,346 6,834 12,180 0.9 577.3 93.1
1988 5,298 1,009 6,307 4,415 6,175 10,590 -16.7 512.0 67.9
1989 5,298 1,009 6,307 2,798 5,079 7,877 -47.2 403.4 24.9
1990 5,298 1,009 6,307 3,871 6,222 10,093 -26.9 516.7 60.0
1991 5,298 1,009 6,307 3,558 5,443 9,001 -32.8 439.4 42.7
1992 5,298 1,009 6,307 3,558 5,604 9,162 -32.8 455.4 45.3
1993 5,298 1,009 6,307 4,140 5,732 9,872 -21.9 468.1 56.5
1994 5,298 1,009 6,307 5,163 5,668 10,831 -2.5 461.7 71.7
1995 5,298 1,009 6,307 5,330 6,117 11,447 0.6 506.2 81.5
1996 5,298 1,009 6,307 5,511 6,461 11,972 4.0 540.3 89.8
© ‚Q‚O‚O‚QC KRI (Kusaka Research Institute) 
Source:  
Administration Report of The Commissioner General of Prisons (1999) 
Revised:  2004(y)/06(m)/16(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka