Japanese English Top
Table  130 (Soc., Pri., Drug)
Drug Offenders According to Districts
Pri130e
District 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Colombo 1,987 2,513 5,282 6,235 4,963 5,519 4,463 4,090 5,953 5,624 6,378 7,360
Gampaha 45 63 317 401 295 270 286 333 623 863 792 804
Kalutara 11 25 107 153 87 81 82 40 33 25 94 113
Kandy 42 104 175 121 51 214 168 117 152 204 228 151
Matale 6 5 17 14 10 6 12 4 8 11 9 12
Nuwara Eliya 2 7 23 21 11 8 5 8 5 6 13 14
Galle  75 178 257 182 113 109 152 156 108 111 210 150
Matara 21 30 77 57 52 53 41 30 33 14 37 28
Hambanthota 4 10 28 38 26 7 17 23 37 15 53 33
Jaffna  1 7 4 2 1 2 2 2 1 n.a. n.a. 1
Mannar n.a. n.a. n.a. 1 n.a. 8 2 n.a. n.a. n.a. n.a. n.a.
Vauniya 1 n.a. 1 n.a. 1 2 n.a. n.a. 1 n.a. 1 n.a.
Mallativu n.a. n.a. n.a. n.a. 1 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Baticaloa 3 5 9 6 5 5 7 1 16 5 6 6
Trincomalee 2 5 15 6 6 2 10 7 5 4 3 10
Ampara 11 5 12 22 20 8 7 n.a. 10 3 3 4
Kurunegala 22 37 98 61 59 69 71 41 63 20 75 56
Puttalam 7 5 30 14 12 53 72 47 74 102 49 28
Anuradhapura  14 12 26 23 10 13 21 47 31 5 42 12
Polonnaruwa 9 1 n.a. 11 35 11 18 16 13 8 14 10
Badulla 21 17 53 87 52 24 44 61 67 13 58 42
Monaragala 17 15 29 61 25 10 19 7 17 14 17 22
Rathnapura  24 37 68 75 27 36 67 57 83 81 98 67
Kegalle 10 8 24 53 11 17 22 9 15 10 19 15
Killinochchi 1 1 1 1 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Other 1 1 1 1 n.a. 1 2 1 1 1 n.a. n.a.
Not Respond n.a. n.a. n.a. n.a. 42 128 70 84 n.a. n.a. n.a. n.a.
Total 2,337 3,091 6,654 7,646 5,915 6,656 5,660 5,181 7,349 7,139 8,199 8,938
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) 
Source: 
Prisons Statistics 2000, Department of Prisons
Revised:  2004(y)/01(m)/12(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka