Japanese English Top
Table 103 (Soc., Pri., Convict)
Direct Admissions of Convicted Prisoners According to Marital Status
Pri103e
Marital Status 1995 1996 1997 1998 1999
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Never Married 6,648 125 6,773 7,816 144 7,960 8,424 103 8,527 10,692 81 10,773 11,570 127 11,697
Married 8,186 283 8,469 8,901 359 9,260 8,531 315 8,846 8,755 623 9,378 9,513 442 9,955
Widowed 204 62 266 178 65 243 271 133 404 220 68 288 266 89 355
Divorced 225 36 261 147 36 183 156 28 184 117 29 146 233 43 276
Legally Separated 107 17 124 61 62 123 105 77 182 178 44 222 83 100 183
Total 15,370 523 15,893 17,103 666 17,769 17,487 656 18,143 19,962 845 20,807 21,665 801 22,466
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) 
Source:
 Prisons Statistics 2000, Department of Prisons
Revised:  2004(y)/06(m)/12(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka