Japanese English Top
Table  3374  (P‚’o., Serv., Trans. Air.)
Aviation (Air Lanka)(Sri Lankan Airlines) (1999 - 2008)
pro3374e
                                    Year                                Item 1999 2000 2001 2002 2003 2004 2005 2006 2007   2008(a)
Scheduled Services
1.Kilometres Flown (1,000 Km) 28,082 46,742 33,936 43,324 34,505 42,075 42,279 45,357 47,644 46,798
2.Hours Flown (hr) 39,377 47,190 42,998 41,970 47,120 61,790 63,700 67,255 69,184 67,796
3.Passengers Carried (Number) 1,421,759 1,741,637 1,718,331 1,744,931 1,961,695 2,412,889 2,807,920 3,121,565 3,210,636 2,969,687
4.Freight Tons Carried (t) 39,655 55,365 50,574 53,344 64,508 78,559 89,826 98,070 97,735 87,381
5.Passenger Kilometres Flown (1,000persons Km) 5,156,027 6,859,664 6,638,389 6,180,366 6,926,148 8,315,689 8,545,296 9,356,000 9,841,000 9,168,854
6.Available Seat Kilometres (1,000seat Km) 7,193,788 10,317,452 9,652,721 8,107,776 9,155,708 11,340,275 11,610,625 12,297,060 12,461,735 12,337,859
7.Passenger Load Factor (%)     5/6 x100 71.7 66.5 68.8 76.2 75.6 73.3 73.6 76.1 79.0 74.3
8.Total tonne Kilometres Performed (1,000ton Km) 669,665 1,124,882 821,312 941,242 855,717 1,040,983 1,079,361 1,114,903 1,224,232 1,145,858
8.1.Passenger (Including Excess Baggage) 485,928 869,177 597,453 753,080 625,543 751,312 779,125 793,177 886,493 819,692
8.2.Freight 179,266 255,708 217,567 188,162 230,177 289,671 300,236 321,726 337,740 326,165
8.3.Mail 4,471           n.a. 6,292         n.a.         n.a.           n.a.           n.a.          n.a.          n.a.           n.a.
9.Available on Kilometres (1,000) 973,322 1,395,764 1,331,054 1,083,162 1,213,810 1,502,257 1,521,553 1,681,102 1,717,548 1,714,940
10.Weight Load Factor (%) 58.5 56.4 45.9 44 50.3 55.1 58.1 59 60 58.8
11.Employment (Number) 4,680 5,205 4,086 3,944 4,122 4,510 5,376 5,362 5,213 4,874
© ‚Q‚O‚P‚OC KRI (Kusaka Research Institute)  Revised:  200108(y)/03(m)/31(d)
Source:  Chief Editor:
Economic and Social Statistics Of Sri Lanka Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The Former Head, Department of Management Studies
(a) Provisional       University of Peradeniya, Sri Lanka
7. Passenger Load Factor = 5.Passenger Kilometres Flown / 6.Available Seat Kilometres x100