Japanese English top
Table 394 (Pro., Serv., Sight.,)
Tourist ‚frowth ‚srends (1993- 2004j
pro394e
Year Tourist  Excursionist Tourist night  Official tourist receipts Average duration of stay  Receipts     / tourist       / day      Accommodation capacity Employment
Rs.Mn US$ Mn. SDR* units  Rooms Beds Annual room occupancy  Direct Indirect 
@ arrivals  arrivals (x1,000) Mn. Nights US$ rate(%) @ (Estimated)
1993 392,250 6,093 4,148 10036.8 208.0 149.0 10.6 50.1 10,365 20,242 57.0 30,710 42,994
1994 407,511 8,413 4,251 11401.6 230.7 161.1 10.4 54.2 10,742 20,929 56.6 33,956 47,538
1995 403,101 10,556 4,024 11551.6 225.4 148.6 10.0 56.1 11,255 21,680 52.6 35,068 49,095
1996 302,265 12,863 2,947 9559.1 173.0 119.1 9.8 57.9 11,600 22,040 40.3 31,963 44,748
1997 366,165 18,265 3,680 12980.3 216.7 160.4 10.1 58.6 12,370 22,944 49.1 34,006 47,608
1998 381,063 27,629 3,944 14868.0 230.5 169.9 10.4 59.5 12,770 23,373 52.8 34,780 48,692
1999 436,440 28,335 4,479 19297.3 274.9 201.0 10.3 61.4 12,918 24,216 57.6 36,560 51,184
2000 400,414 44,518 4,056 19162.2 252.8 191.9 10.1 62.3 13,311 24,953 52.3 37,943 53,120
2001 336,794 60,084 3,342 18863.3 211.1 165.7 9.9 63.1 13,626 25,595 42.1 33,710 47,194
2002 393,171 63,560 3,989 24202.0 253.0 179.3 10.1 63.4 13,818 25,956 43.1 38,821 54,349
2003 500,642 82,066 5,093 32,810.0** 340.0** 242.6** 10.2 66.8** 14,137 26,511 53.2 46,761 65,465
2004 556,202 115,095 5,742 42666.0 416.0**  298.6** 10.1 72.2** 14,322 26,938 59.3 53,766 75,272
2005 549,308 .. 4,400 36377.0 .. .. .. .. .. .. 43.9 52,085 72,919
© ‚Q‚O‚O‚XC KRI (Kusaka Research Institute) 
Source: 
Ceylon Tourist Board
Key:
––GProvisional
–GSDR: Special Drawing Rights@
Revised:  2009(y)/01(m)/20(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka