Japanese English top
Table 002A(Pro., Out.)
GDP Structure (Major Sectors)(at Constant2002)  (2009-2010)  
pro 002e
Sector Rate of Change (%) Contribution to Change in GDP (%) Share of GDP (%)
2009 (a) 2010 (b) 2009 (a) 2010 (b) 2009 (a) 2010 (b)
Agriculture 3.2 7.0 11.0 10.5 12.0 11.9
1. Agriculture, Livestock and Forestry 2.8 6.4 8.8 8.7 10.9 10.7
1.1 Tea -8.4 13.1 -2.8 1.7 1.0 1.1
1.2 Rubber 7.9 12.7 5.0 0.4 0.3 0.3
1.3 Coconut 5.3 -14.3 2.0 -2.4 1.4 1.1
1.4 Minor Export Crops 5.2 37.6 0.7 2.1 0.5 0.6
1.5 Paddy -5.1 17.5 -2.7 3.7 1.7 1.8
1.6 Livestock 6.2 2.9 1.5 0.3 0.9 0.8
1.7 Other Food Crops 7.0 4.4 7.5 2.1 3.9 3.8
1.8 Plantation Development 5.2 5.4 0.4 0.2 0.3 0.3
1.9 Firewood and Forestry 5.9 3.1 1.0 0.2 0.6 0.6
1.10 Other Agricultural Crops 5.1 7.6 0.5 0.4 0.4 0.4
2. Fishing 6.9 12.2 2.2 1.8 1.2 1.2
Industry 4.2 8.4 33.9 30.1 28.6 28.7
3. Mining and Quarring 8.2 15.5 4.7 4.1 2.1 2.3
4. Manufacturing 3.3 7.3 16.3 16.0 17.4 17.3
4.1 Processing (Tea, Rubber and Coconut) 0.7 5.8 0.1 0.4 0.6 0.6
4.2 Factory Industry 3.4 7.5 15.2 14.8 15.8 15.7
4.3 Cottage Industry 3.3 5.5 1.0 0.7 1.1 1.1
5. Electricity, Gas, and Water 3.7 7.8 2.5 2.3 2.4 2.4
5.1 Electricity 3.7 8.2 2.2 2.2 2.1 2.1
5.2 Gas 5.4 4.6 0.3 0.1 0.2 0.2
5.3 Water 2.9 4.5 0.1 0.1 0.1 0.1
6. Construction 5.6 9.3 10.3 7.7 6.6 6.7
Services 3.3 8.0 55.2 59.4 59.3 59.3
7. Wholesale and Retail Trade -0.2 7.5 -1.4 21.7 23.3 23.2
7.1 Import Trade -8.2 9.5 -20.8 9.4 8.0 8.1
7.2 Export Trade -2.2 3.4 -2.7 1.8 4.2 4.0
7.3 Domestic Trade 7.3 7.6 22.1 10.5 11.1 11.1
8. Hotels and Restaurants 13.3 39.8 1.4 2.0 0.4 0.5
9. Transport and Communication 6.3 11.9 23.4 19.9 13.5 13.9
9.1 Transport 5.9 11.4 18.1 15.8 11.1 11.5
9.2 Cargo Handling-Ports and Civial Aviation 0.4 16.8 0.1 1.4 0.7 0.7
9.3 Post and Telecommunication 11.7 13.2 5.2 2.8 1.7 1.8
10. Banking, Insurance and Real Estate etc. 5.7 7.5 14.1 8.4 8.9 8.9
11. Ownership of Dwellings 1.3 9.0 1.1 0.3 3.0 2.8
12. Government Services 5.9 5.4 12.8 5.3 7.8 7.6
13. Private Services 5.8 5.8 3.9 1.8 2.4 2.4
Gross Domestic Product 3.5 8.0 100.0 100.0 100.0 100.0
Net Factor Income from Abroad 49.8 -20.1        
Gross National Product 4.8 7.9        
© 2011, KRI (Kusaka Research Institute)  Revised:  2011(y)/07(m)/31(d)
Source: Chief Editor:
Department of Census and Statistics    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka