Japanese English Top
‘æ ‚Q‚T‚S•\(ķŽY, zH‹Æ, “ŠŽ‘ƒgƒEƒV)
BOI”F‰Âƒjƒ“ƒJŠé‹ÆƒLƒMƒ‡ƒE‚ĖŒŲ—pƒRƒˆƒE‚Æ—Aoƒ†ƒVƒ…ƒcŠzƒKƒN i1999 - 2008”Nƒlƒ“j
pro 25‚Sj
@@@@@@@@@@@@@@@@@@@@@@@@@”N‚Ë‚ņ@@@@@@@@@zH‹Æšģšģ·ÞŪģ‹ÆŠE·ÞŪģķē 1999 2000 2001 2002 2003 2004 2005 2006   2007(a)   2008(b)
ŒŲ—pŽŌ‚ą‚æ‚Ī‚ĩ‚ᐔ‚·‚Ī (12ŒŽ‚°‚––‚Ü‚Â)
1.H•iAˆų—ŋ‹y‚Ņƒ^ƒoƒRŧ•i 11,571 15,207 15,212 14,448 13,485 14,173 14,570 13,560 13,189 13,227
2.D•ĻAˆß—ŋ‹y‚Ņ”įŠvŧ•i 216,700 242,435 257,515 280,234 301,309 302,814 275,888 271,508 296,332 302,304
3.–؍ދy‚Ņ–ؐŧ•i 2,148 1,822 1,857 1,950 2,024 2,385 2,106 1,551 1,519 1,338
4.Ž†ŧ•iAŠ§s•Ļ‹y‚Ņˆóü•Ļ 969 1,618 1,605 2,065 2,135 1,714 1,587 1,652 1,655 1,703
5.‰ŧŠw•iAÎ–ûAÎ’YAƒSƒ€‹y‚Ņƒvƒ‰ƒXƒ`ƒbƒNŧ•i 24,234 29,675 31,880 31,716 27,696 27,617 27,983 27,564 26,341 26,494
6.”ņ‹ā‘Ūz•Ļŧ•i@ 12,559 13,061 12,598 13,547 10,166 11,005 9,925 10,132 6,882 6,239
7.‹ā‘Ūŧ•ii‹@ŠBA—A‘—‹@“™j 3,998 4,182 4,466 5,793 6,740 7,850 6,876 7,199 7,606 6,441
8.‚ŧ‚Ė‘ž‚Ėŧ‘Ē•i 32,958 33,394 32,449 32,443 30,448 29,223 25,179 25,493 29,423 31,348
9.ƒT[ƒrƒXŽY‹Æ‚ģ‚ņ‚Ž‚å‚Ī (”_‰€‚Ė‚Ī‚Ķ‚ņŒ|‚°‚Ē‹Æ‚Ž‚å‚Ī‚ðŠÜ‚Ó‚­‚Þ) 21,922 26,455 28,552 34,560 37,047 40,917 46,737 62,612 68,987 69,071
‡Œv‚ē‚Ī‚Ŋ‚Ē 327,059 367,849 388,034 416,756 431,050 437,698 410,851 421,270 451,934 548,165
—Ao‚ä‚ĩ‚ã‚‘Šz‚ŧ‚Ī‚Š‚­ (F.O.B.)@@(•S–œ‚ЂႭ‚Ü‚ņƒ‹ƒs[j
1.H•iAˆų—ŋ‹y‚Ņƒ^ƒoƒRŧ•i 8,256 12,433 12,907 13,609 15,381 18,144 33,879 35,505 51,464 38,137
2.D•ĻAˆß—ŋ‹y‚Ņ”įŠvŧ•i 127,008 162,533 174,701 192,096 207,051 238,304 239,004 200,522 230,170 229,573
3.–؍ދy‚Ņ–ؐŧ•i 344 411 421 756 1,385 2,511 2,677 2,675 4,092 3,678
4.Ž†ŧ•iAŠ§s•Ļ‹y‚Ņˆóü•Ļ 941 1,270 845 1,266 1,822 2,548 1,668 1,943 4,104 3,875
5.‰ŧŠw•iAÎ–ûAÎ’YAƒSƒ€‹y‚Ņƒvƒ‰ƒXƒ`ƒbƒNŧ•i 21,956 28,838 30,299 28,621 33,282 42,364 55,850 64,608 80,647 82,634
6.”ņ‹ā‘Ūz•Ļŧ•i@ 7,901 8,862 9,614 8,997 9,126 14,125 15,236 14,761 15,917 16,195
7.‹ā‘Ūŧ•ii‹@ŠBA—A‘—‹@“™j 1,832 1,961 2,402 9,809 17,199 22,471 27,726 24,455 18,094 18,530
8.‚ŧ‚Ė‘ž‚Ėŧ‘Ē•i 18,966 24,069 20,389 18,983 21,766 23,128 23,259 25,581 43,344 39,643
9.ƒT[ƒrƒXŽY‹Æ‚ģ‚ņ‚Ž‚å‚Ī (”_‰€‚Ė‚Ī‚Ķ‚ņŒ|‚°‚Ē‹Æ‚Ž‚å‚Ī‚ðŠÜ‚Ó‚­‚Þ) 13,020 18,772 23,924 24,618 29,593 26,745 34,345 17,880 33,608 61,991
‡Œv‚ē‚Ī‚Ŋ‚Ē 200,224 258,973 275,502 298,755 336,605 390,340 433,644 391,930 481,440 494,257
© ‚Q‚O‚P‚OC KRI (Kusaka Research Institute)  Revised:  2010(y)/0‚R(m)/‚R1(d)
o“T‚ĩ‚ã‚Á‚Ä‚ņ: Chief Editor:
Economic and Social Statistics of Sri Lanka 2009  Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
’‚ŋ‚ã‚Ī:      The Former Head, Department of Management Studies
–F BOI (Board of Investment of Sri Lanka) ƒXƒŠƒ‰ƒ“ƒJ“Š‚ČŽ‘ž’ĄÁŪģ      University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒyƒ‰ƒfƒjƒ„‘åŠw‘Oƒ}ƒGŒo‰cŠw•”’·ƒ`ƒ‡ƒE@
     ŒoÏŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi