Japanese
English Top
Table 209(Pro., Ind., Str.)
Employment in State Industries (1999-2003)  
pro 209e Number)
                                                                        Year                                   Corporation / Enterprises 1999 2000 2001 2002 2003
Sevanagala Sugar Industries Ltd 1,686 1,607 1,595 1,560 827
Lanka Salt Ltd 530 570 407 591 601
British Ceylon Corporation Ltd 521 525 525 521 485
State Timber Corporation 2,673 2,697 3,790 3,418 3,113
National Paper Company Ltd 2,529 2,429 2,136 1,794 1,856
State Printing Corporation 601 582 598 581 591
Sri Lanka Ayurvedic Drugs Corporation 240 259 275 435 270
Ceylon Petroleum Corporation 7,002 7,281 7,156 7,156 7,156
Sri Lanka Rubber Manufacturing and Export Corporation Ltd 344 327 224 193 80
Lanka Mineral Sands Ltd 558 545 530 527 482
Lanka Phosphate Ltd 262 297 294 312 328
Privatized Enterprises 19,208 16,828 15,983 15,052 15,778
Total 36,154 33,947 33,513 32,140 31,567
© 2007, KRI (Kusaka Research Institute) 
Source: 
Annual Report 2003, Central Bank of Sri Lanka
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka