Japanese English Top
Table 207(Pro., Ind., Str.)
Employment in Manufacturing Sector (1990-2002)
pro 207e (Number)
Year Employment in BOI*  Industries  Employment in Manufacturing Sector
1990 71,146 669,282
1991 85,279 751,035
1992 104,220 650,229
1993 122,165 684,349
1994 134,572 756,219
1995 233,367 733,358
1996 241,970 837,727
1997 267,283 904,000
1998 298,961 931,100
1999 331,673 901,784
2000 372,601 1,046,000
2001 386,034 1,057,000
2002 416,756 1,084,000
© 2007 KRI (Kusaka Research Institute) 
Source: 
Annual  Reports (Various Volume), Central Bank of Sri Lanka
Key:
*; BOI; Board of Investment
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka