Japanese English top
Table  431 (Pro., Agr., Subsid.)
Extent Cultivated of the Minor Food Crops (1988-2008)
pro 431e  ( t / ha)
Year Big Onions Black Gram Chilies Cow Pea Gingelly (Sesame) Green Gram Ground Nuts Kurakkan (Finger Millet) Maize Potatoes Red Onions Soybean Manioc Meneri
1988 623 18,218 32,690 24,880 17,547 33,465 12,535 11,081 50,429 6,600 11,035 8,341 n.a. n.a.
1989 988 10,873 26,952 19,883 15,618 25,141 10,345 5,070 37,150 6,839 10,223 4,662 n.a. n.a.
1990 1,776 17,832 38,095 28,141 17,731 38,107 11,653 7,248 47,885 7,699 8,485 5,868 n.a. n.a.
1991 2,400 10,232 34,176 27,602 16,322 42,683 10,139 7,298 40,159 3,499 6,269 2,852 n.a. n.a.
1992 2,460 8,760 31,400 25,860 10,750 32,130 9,580 7,530 41,950 5,310 8,150 2,020 n.a. n.a.
1993 3,514 15,700 42,753 22,341 11,818 33,185 10,615 6,440 49,863 7,733 8,752 1,479 n.a. n.a.
1994 7,806 17,340 36,453 21,348 5,320 28,897 14,046 7,171 54,541 8,480 7,537 2,456 n.a. n.a.
1995 3,687 11,453 30,597 18,105 8,560 18,097 9,896 7,439 35,938 7,428 6,993 2,359 n.a. n.a.
1996 2,662 9,065 26,098 18,884 7,567 18,261 8,793 6,129 30,895 7,925 6,584 849 n.a. n.a.
1997 2,956 8,785 24,146 16,216 11,754 16,641 9,178 5,564 25,805 6,469 6,453 497 n.a. n.a.
1998 1,413 10,171 21,632 14,827 10,355 17,509 10,106 6,042 29,790 2,328 5,661 641 n.a. n.a.
1999 4,597 8,658 21,760 13,091 8,632 15,336 10,246 6,431 28,884 2,171 6,140 822 n.a. n.a.
2000 2,796 6,703 19,834 12,946 7,765 12,968 10,533 6,543 28,648 3,642 6,096 693 n.a. n.a.
2001 2,804 6,361 17,410 10,976 6,911 11,208 9,983 5,655 25,888 4,272 5,225 641 n.a. n.a.
2002 2,727 6,481 16,363 10,279 6,530 10,526 9,143 5,457 24,270 6,604 4,977 1,265 n.a. n.a.
2003 2,770 7,180 15,918 13,836 8,804 12,016 11,383 7,358 27,060 6,314 4,897 2,547 26,278 194
2004 3,075 4,740 13,748 9,665 6,983 8,607 9,980 5,113 23,421 5,495 4,391 1,294 23,138 131
2005 4,552 6,210 17,308 11,360 9,649 9,643 10,918 6,207 28,401 5,601 5,790 3,080 23,457 78
2006 6,814 6,804 14,890 10,650 9,337 8,700 11,662 5,910 32,002 5,294 6,228 3,062 23,563 60
2007 6,988 6,813 14,083 10,634 9,260 8,766 11,418 5,407 34,181 5,336 5,610 2,856 22,561 65
2008 4,091 8,321 15,056 12,186 9,522 9,363 10,274 6,384 51,917 4,869 4,994 1,253 24,261 52
© ‚Q‚O‚P‚O KRI (Kusaka Research Institute)  Revised:  2010(y)/02(m)/28(d)
Source: Chief Editor:
1988-2002 : Compiled from Annual Report (various volumes), Central Bank of Sri Lanka. Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
2003-2008 : Economic and Social Statistics of Sri Lanka 2009       The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka