Japanese English top
Table 416 (Pro., Agr., Rice)
Paddy: Production and Average Yield (Irrigation) (Season) (1974 - 2000)
pro 416e
Yield Average Yield (kg/ha) - Maha Average Yield (kg/ha) - Yala
  Treatment           Year Major Irrigation Scheme Minor Irrigation Scheme Rainfed Total Production     (1000 t )  Major Irrigation Scheme Minor Irrigation Scheme Rainfed Total Production     (1000 t ) 
1974 3,041 2,516 1,971 2,462 1,098 2,515 2,184 1,812 2,153 504
1975 3,012 2,409 1,921 2,386 719 2,539 2,074 1,823 2,107 435
1976 3,033 2,376 2,016 2,434 882 2,709 2,122 1,447 2,079 370
1977 3,330 2,667 2,101 2,660 1,144 2,759 2,300 1,811 2,269 533
1978 3,379 2,882 2,035 2,735 1,286 2,989 2,354 1,778 2,405 605
1979 3,398 2,858 2,250 2,822 1,393 3,128 2,429 1,861 2,576 524
1980 3,556 2,950 2,340 2,953 1,453 3,421 2,622 2,386 2,889 680
1981 3,643 2,717 2,554 3,007 1,522 3,473 2,731 2,362 2,936 707
1982 3,764 3,029 2,615 3,152 1,363 4,129 3,215 2,570 3,334 793
1983 4,471 3,407 2,879 3,640 1,786 4,120 3,223 2,529 3,606 698
1984 3,498 2,935 2,584 3,033 1,359 3,599 3,046 2,485 3,148 1,060
1985 4,171 3,329 2,867 3,500 1,731 3,978 2,998 2,540 3,345 910
1986 4,168 3,647 2,779 3,588 1,686 3,810 3,013 2,447 3,289 900
1987 4,295 3,431 2,858 3,680 1,392 3,810 3,099 2,409 3,364 735
1988 3,950 3,277 2,783 3,442 1,525 3,988 3,002 2,637 3,372 952
1989 3,817 3,371 2,778 3,431 1,342 3,771 3,085 2,424 3,281 721
1990 4,140 3,415 2,835 3,566 1,647 3,938 2,929 2,529 3,268 891
1991 4,382 3,627 2,943 3,622 1,554 3,674 2,688 2,251 3,050 835
1992 4,234 3,185 3,031 3,514 1,630 3,679 2,933 2,738 3,255 710
1993 4,249 3,217 2,900 3,518 1,692 4,219 2,848 2,365 3,483 878
1994 3,403 3,082 2,842 3,347 1,670 3,605 2,869 2,472 3,396 1,013
1995 3,926 3,294 2,816 3,606 1,761 3,585 3,063 2,526 3,429 1,049
1996 3,890 3,061 2,646 3,534 1,331 3,820 3,007 2,282 3,477 730
1997 4,289 3,369 2,843 3,670 1,457 4,139 2,862 2,519 3,526 782
1998 4,039 3,536 2,768 3,555 1,781 4,170 2,966 2,772 3,807 911
1999 4,093 3,470 2,924 3,612 1,736 4,142 3,315 2,965 3,752 1,121
2000 4,227 3,740 3,120 3,798 1,781 4,340 3,404 2,789 3,963 1,054
© ‚Q‚O‚O7C KRI (Kusaka Research Institute) 
Source: 
Department of Census & Statistics, Sri Lanka.
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka