Japanese English top
Table 410 (Pro., Agr., Rice)
Paddy: Extent Sown (Variety of Seed) (1992-2004)
pro 410e  (ha)  (ha)
                    Year    Variety  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Maha                          
New Improved n.a. 449,516 472,153 501,398 452,096 418,447 528,078 511,373 522,652 444,719 479,531 578,884 512,993
Old Improved n.a. 7,160 18,541 14,249 6,156 5,029 3,580 12,651 11,138 6,078 7,589 6,304 3,697
Traditional n.a. 41,801 47,700 17,543 6,586 7,273 2,430 5,686 1,786 5,061 897 3,982 3,972
  Total  n.a. 498,477 538,394 533,190 464,838 430,749 534,088 529,710 535,576 455,858 488,017 589,170 520,662
Yala                          
New Improved 226,735 251,383 309,315 322,233 237,953 243,661 256,075 339,408 322,202 313,862 328,370 375,570 256,240
Old Improved 2,019 3,122 4,276 3,237 2,327 2,436 2,039 3,421 2,513 1,333 2,216 3,543 961
Traditional 20,573 22,883 19,783 4,836 3,066 1,409 888 279 1,566 441 1,871 1,369 458
  Total  249,327 277,388 333,374 330,306 243,346 247,506 259,002 343,108 326,281 315,636 332,457 380,482 257880*
© 2008, KRI (Kusaka Research Institute) 
Source:
Department of Censes and Statistics, Sri Lanka.
Key: 
= Including 221 ha in Mannar district cultivated under tube well irrigation
Other than
1995/96 Maha - Jaffna, Mannar, Mullativu And Tricomalee Districts
1996 Yala       - Mannar Mullativu Districts
1996/97 Maha - Jaffna, Killinochchi, Mannar, Mullativu And Trincomalee Districts
1997 Yala       - Killinochchi, Vavuniya, Mullativu And Tricomalee Districts
From 1998 to 2002 - Mannar, Vavuniya, Mullativu And Killinochchi Districts
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka