|
Japanese | English | top | ||||||||||||||||||||||||||||||
Table 408 (Pro., Agr., Rice) | |||||||||||||||||||||||||||||||||
Paddy: Extent Sown (Land Preparation) (District) (1996-2000) | |||||||||||||||||||||||||||||||||
pro 408e | (ha) | (ha) | (ha) | ||||||||||||||||||||||||||||||
District | Maha (1996/1997) | Yala (1997) | Maha 1997/1998 | Yala 1998 | Maha 1998/1999 | Yala 1999 | Maha 1999/2000 | Yala 2000 | |||||||||||||||||||||||||
Ploughed mainly by Tractors | Ploughed mainly by Buffaloes | Ploughed by Tractor,Buffalo or Mammotied | Total | Ploughed mainly by Tractors | Ploughed mainly by Buffaloes | Ploughed by Tractor,Buffalo or Mammotied | Total | Ploughed mainly by Tractors | Ploughed mainly by Buffaloes | Ploughed by Tractor,Buffalo or Mammotied | Total | Ploughed mainly by Tractors | Ploughed mainly by Buffaloes | Ploughed by Tractor,Buffalo or Mammotied | Total | Ploughed mainly by Tractors | Ploughed mainly by Buffaloes | Ploughed by Tractor,Buffalo or Mammotied | Total | Ploughed mainly by Tractors | Ploughed mainly by Buffaloes | Ploughed by Tractor,Buffalo or Mammotied | Total | Ploughed mainly by Tractors | Ploughed mainly by Buffaloes | Ploughed by Tractor,Buffalo or Mammotied | Total | Ploughed mainly by Tractors | Ploughed mainly by Buffaloes | Ploughed by Tractor,Buffalo or Mammotied | Total | ||
Sri Lanka | 280,958 | 135,263 | 14,531 | 430,752 | 160,226 | 75,454 | 11,822 | 247,502 | 382,564 | 129,732 | 17,832 | 530,128 | 183,433 | 66,323 | 9,358 | 259,114 | 385,519 | 36,630 | 107,563 | 529,712 | 276,292 | 21,157 | 44,505 | 341,954 | 420,631 | 50,619 | 64,327 | 535,577 | 250,314 | 31,722 | 44,245 | 326,281 | |
Colombo | 2,894 | 1,573 | 819 | 5,286 | 1,194 | 271 | 265 | 1,730 | 3,962 | 1,178 | 214 | 5,354 | 378 | 24 | 37 | 439 | 3,552 | 309 | 1,051 | 4,912 | 2,458 | 348 | 575 | 3,381 | 2,510 | 230 | 2,059 | 4,799 | 887 | 23 | 171 | 1,081 | |
Gampaha | 7,728 | 4,551 | - | 12,279 | 1,563 | 735 | - | 2,298 | 7,220 | 4,813 | - | 12,033 | 574 | 896 | - | 1,470 | 5,541 | 1,767 | 3,535 | 10,843 | 3,572 | 43 | 7 | 3,622 | 9,943 | 101 | 40 | 10,084 | 1,280 | 288 | 363 | 1,931 | |
Kalutara | 5,016 | 10,485 | 850 | 16,351 | 4,993 | 5,863 | 686 | 11,542 | 5,918 | 9,117 | 960 | 15,995 | 3,810 | 5,070 | 756 | 9,636 | 11,779 | 893 | 2,725 | 15,397 | 4,583 | 649 | 8,013 | 13,245 | 6,306 | 819 | 8,330 | 15,455 | 4,358 | 1,448 | 7,011 | 12,817 | |
Kandy | 670 | 12,574 | 3,648 | 16,892 | 1,599 | 7,395 | 2,329 | 11,323 | 1,646 | 14,650 | 165 | 16,461 | 2,011 | 5,597 | 256 | 7,864 | 1,117 | 2,809 | 12,034 | 15,960 | 1,583 | 2,759 | 6,965 | 11,307 | 2,008 | 3,288 | 10,513 | 15,809 | 1,822 | 2,023 | 4,550 | 8,395 | |
Matale | 6,489 | 5,066 | 2,729 | 14,284 | 1,301 | 3,045 | 499 | 4,845 | 7,324 | 7,976 | 977 | 16,277 | 1,931 | 3,620 | 507 | 6,058 | 6,829 | 1,007 | 5,768 | 13,604 | 2,772 | 2,279 | 1,441 | 6,492 | 7,401 | 4,515 | 2,372 | 14,288 | 1,843 | 3,769 | 722 | 6,334 | |
Nuwara Eliya | - | 4,085 | 1,577 | 5,662 | - | 1,812 | 1,070 | 2,882 | 265 | 5,480 | 858 | 6,603 | - | 2,697 | - | 2,697 | 26 | 1,401 | 5,119 | 6,546 | - | 53 | 2,250 | 2,303 | - | 756 | 5,759 | 6,515 | - | 142 | 2,142 | 2,284 | |
Galle | 5,098 | 10,708 | 1,653 | 17,459 | 1,854 | 6,731 | 876 | 9,461 | 8,062 | 8,938 | 526 | 17,526 | 561 | 987 | 55 | 1,603 | 8,145 | 1,819 | 7,039 | 17,003 | 4,794 | 956 | 8,518 | 14,268 | 5,413 | 930 | 10,571 | 16,914 | 6,552 | 114 | 5,983 | 12,649 | |
Matara | 13,636 | 4,410 | - | 18,046 | 11,475 | 3,626 | 2 | 15,103 | 12,837 | 4,511 | - | 17,348 | 8,018 | 4,038 | - | 12,056 | 11,420 | 1,132 | 4,596 | 17,148 | 14,933 | 432 | 624 | 15,989 | 16,597 | 429 | 137 | 17,163 | 15,645 | 213 | 558 | 16,416 | |
Hambanthota | 17,986 | 399 | - | 18,385 | 15,044 | 260 | 5 | 15,309 | 24,155 | 493 | - | 24,648 | 18,340 | 448 | - | 18,788 | 11,399 | 421 | 11,586 | 23,406 | 19,799 | 207 | 661 | 20,667 | 19,655 | 306 | 407 | 20,368 | 20,711 | - | 575 | 21,286 | |
Jaffna | - | - | - | 0 | - | - | - | 0 | 5,883 | 879 | - | 6,762 | - | - | - | 0 | 7,032 | 412 | 967 | 8,411 | - | - | - | 0 | 7,855 | 991 | - | 8,846 | - | - | - | 0 | |
Kilinochchi | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | |
Mannar | - | - | - | 0 | 43 | 101 | - | 144 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 5,717 | 954 | - | 6,671 | - | - | - | 0 | |
Vauniya | 2,268 | 844 | - | 3,112 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 5,481 | 381 | - | 5,862 | - | - | - | 0 | - | - | - | 0 | 918 | - | - | 918 | |
Mullativu | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | |
Batticaloa | 21,128 | 6,686 | - | 27,814 | 5,271 | 231 | 1 | 5,503 | 31,636 | 3,515 | - | 35,151 | 7,532 | 3,802 | - | 11,334 | 34,232 | 766 | 1,496 | 36,494 | 14,731 | - | 119 | 14,850 | 36,600 | 2,395 | 275 | 39,270 | 10,370 | 2,527 | 2,512 | 15,409 | |
Ampara | 52,916 | 2,499 | - | 55,415 | 35,702 | 2,142 | 611 | 38,455 | 55,205 | 2,905 | - | 58,110 | 50,589 | 1,985 | - | 52,574 | 53,041 | 1,693 | 1,693 | 56,427 | 53,412 | 53 | - | 53,465 | 57,719 | 290 | - | 58,009 | 49,494 | 3,765 | 1,310 | 54,569 | |
Trincomalee | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 10,263 | 5,427 | 5,427 | 21,117 | 11,846 | 279 | - | 12,125 | 15,985 | 1,609 | 3,862 | 21,456 | 11,591 | 1,089 | 285 | 12,965 | |
Kurunegala | 36,244 | 24,296 | 501 | 61,041 | 21,071 | 17,192 | 1,359 | 39,622 | 52,436 | 21,417 | - | 73,853 | 19,678 | 6,870 | - | 26,548 | 50,653 | 5,863 | 11,658 | 68,174 | 44,517 | 634 | 136 | 45,287 | 51,260 | 15,033 | 1,422 | 67,715 | 28,127 | 5,844 | 205 | 34,176 | |
Puttalam | 7,957 | 331 | 349 | 8,637 | 2,804 | 168 | 28 | 3,000 | 13,052 | 833 | - | 13,885 | 4,577 | 381 | - | 4,958 | 13,122 | 40 | 40 | 13,202 | 6,358 | - | - | 6,358 | 7,593 | 834 | 947 | 9,374 | 6,038 | 200 | - | 6,238 | |
Anuradhapura | 13,662 | 1,448 | 622 | 15,732 | 3,714 | 123 | 408 | 4,245 | 60,131 | 683 | 7,516 | 68,330 | 12,226 | 195 | 1,718 | 14,139 | 48,149 | 901 | 3,977 | 53,027 | 17,855 | 370 | 1,246 | 19,471 | 53,433 | 1,300 | 1,809 | 56,542 | 20,152 | 382 | 679 | 21,213 | |
Polonnaruwa | 37,975 | 5,874 | 112 | 43,961 | 32,071 | 2,707 | 888 | 35,666 | 45,297 | 2,409 | 482 | 48,188 | 35,925 | 6,186 | 1,524 | 43,635 | 46,335 | 142 | 708 | 47,185 | 42,499 | 2,307 | 1,338 | 46,144 | 48,255 | 2,254 | 717 | 51,226 | 44,955 | 2,583 | 287 | 47,825 | |
Badulla | 4,979 | 14,007 | - | 18,986 | 3,076 | 6,361 | 122 | 9,559 | 5,040 | 15,340 | 1,534 | 21,914 | 698 | 7,645 | 2,712 | 11,055 | 6,699 | 2,989 | 11,512 | 21,200 | 2,750 | 2,642 | 4,429 | 9,821 | 13,074 | 1,980 | 6,239 | 21,293 | 4,577 | 2,239 | 4,160 | 10,976 | |
Monaragala | 6,655 | 5,156 | - | 11,811 | 2,558 | 284 | 84 | 2,926 | 6,526 | 6,526 | 1,450 | 14,502 | 1,997 | 1,867 | 5 | 3,869 | 12,868 | 224 | 895 | 13,987 | 2,666 | 1,511 | 1,124 | 5,301 | 6,479 | 5,520 | 1,498 | 13,497 | 2,962 | 1,803 | 976 | 5,741 | |
Rathnapura | 3,571 | 11,453 | 66 | 15,090 | 1,235 | 9,052 | 1,152 | 11,439 | 4,142 | 11,788 | - | 15,930 | 1,606 | 9,986 | 237 | 11,829 | 3,120 | 3,136 | 9,423 | 15,679 | 8,365 | 1,605 | 2,666 | 12,636 | 9,861 | 1,090 | 4,627 | 15,578 | 2,030 | 452 | 9,747 | 12,229 | |
Kegalla | 826 | 8,471 | 1,605 | 10,902 | 1,325 | 7,193 | 1,210 | 9,728 | 1,430 | 6,029 | 2,759 | 10,218 | 837 | 3,710 | 1,133 | 5,680 | 2,108 | 1,762 | 6,314 | 10,184 | 666 | 4,015 | 4,202 | 8,883 | 3,171 | 4,482 | 2,351 | 10,004 | 708 | 2,818 | 2,009 | 5,535 | |
Udawalawe | 8,537 | 347 | - | 8,884 | 8,633 | 162 | 227 | 9,022 | 9,375 | - | 391 | 9,766 | 6,670 | 122 | 418 | 7,210 | 7,689 | 1,336 | - | 9,025 | 7,450 | 15 | 191 | 7,656 | 9,346 | 263 | 117 | 9,726 | 8,804 | - | - | 8,804 | |
Mahaweli "H" Area | 24,723 | - | - | 24,723 | 3,700 | - | - | 3,700 | 24,984 | 252 | - | 25,236 | 5,475 | 197 | - | 5,672 | 24,919 | - | - | 24,919 | 8,683 | - | - | 8,683 | 24,450 | 250 | 275 | 24,975 | 6,490 | - | - | 6,490 | |
© 2007, KRI (Kusaka Research Institute) | |||||||||||||||||||||||||||||||||
Source: | |||||||||||||||||||||||||||||||||
Statistical Abstract 2001, Department of Censes & Statistics, Sri Lanka. | |||||||||||||||||||||||||||||||||
Revised: 2007(y)/03(m)/31(d) | |||||||||||||||||||||||||||||||||
Chief Editor: | |||||||||||||||||||||||||||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) | |||||||||||||||||||||||||||||||||
The Head, Department of Management Studies | |||||||||||||||||||||||||||||||||
University of Peradeniya, Sri Lanka |