Japanese English top
Table 402A  (Pro., Agr., Rice)
Paddy: Extent Sown and Harvested (Irrigation Scheme) (season) (1961-2004)
pro 402ae
  Sown area  (ha) Harvested Area             (ha)
  Maha Yala Maha Yala
Year Major Irrigation Scheme Minor Irrigation Scheme Rainfed Total Major Irrigation Scheme Minor Irrigation Scheme Rainfed Total Major Irrigation Scheme Minor Irrigation Scheme Rainfed Total Major Irrigation Scheme Minor Irrigation Scheme Rainfed Total
1961-1962 107,719 107,250 172,866 387,834 88,033 65,058 80,658 233,749 379,000 217,000
1962-1963 118,085 110,929 175,847 404,861 87,357 61,743 78,148 227,247 398,000 220,000
1963-1964 117,423 114,413 178,366 410,203 91,545 57,365 82,408 231,318 397,000 225,000
1964-1965 116,686 102,678 179,088 398,452 70,978 51,169 68,372 190,519 322,000 181,000
1965-1966 127,370 114,851 182,734 424,956 98,707 56,744 73,936 229,388 408,000 204,000
1966-1967 126,328 117,607 182,533 426,468 89,042 56,670 91,086 236,798 407,000 227,000
1967-1968 139,828 126,757 197,582 464,168 96,054 50,210 94,736 241,000 436,000 225,000
1968-1969 145,558 132,971 199,820 478,349 76,801 48,021 88,512 213,335 437,000 187,000
1969-1970 147,096 135,799 199,287 482,183 116,288 65,641 94,915 276,845 451,000 268,000
1970-1971 146,804 124,226 193,340 464,370 107,837 60,351 93,307 261,495 441,000 253,000
1971-1972 154,946 125,115 199,923 479,983 90,917 59,209 96,144 246,270 419,000 220,000
1972-1973 158,847 124,161 194,115 477,122 88,899 57,013 104,122 250,034 439,000 233,000
1973-1974 167,581 133,879 210,377 533,322 106,028 69,538 115,911 291,477 521,000 276,000
1974-1975 134,327 100,624 203,037 443,481 78,740 56,292 116,534 252,335 354,000 243,000
1975-1976 142,847 110,754 203,797 464,169 93,834 54,656 111,183 259,785 426,000 210,000
1976-1977 180,941 137,311 216,356 537,737 102,497 65,808 120,842 290,346 506,000 277,000
1977-1978 193,907 157,117 219,915 574,958 125,747 59,054 115,633 300,434 553,000 287,000
1978-1979 204,687 150,971 222,423 584,226 123,614 43,651 93,298 261,665 557,000 233,000
1979- 980 207,667 147,320 218,461 578,129 122,675 47,272 101,271 272,486 560,000 263,000
1980-1981 221,617 150,951 224,136 602,523 127,481 48,057 104,522 280,060 571,000 272,000
1981-1982 229,310 120,840 217,108 567,743 117,694 51,347 107,883 276,924 479,000 268,000
1982-1983 234,604 127,013 221,283 584,280 138,328 38,370 64,521 241,219 559,000 219,000
1983-1984 241,406 145,149 219,887 606,442 185,042 86,769 111,966 383,777 509,000 377,000
1984-1985 236,989 133,684 198,082 568,755 155,843 56,570 99,541 311,955 560,000 306,000
1985-1986 238,243 132,659 184,319 555,221 170,264 65,984 103,869 340,117 528,000 308,000
1986-1987 229,128 107,012 171,700 507,841 141,466 46,511 85,424 273,401 433,000 246,000
1987-1988 243,348 127,084 174,208 544,640 156,614 65,226 101,346 323,185 499,000 317,000
1988-1989 215,144 95,631 158,081 468,855 140,537 41,914 75,662 258,114 440,000 250,000
1989-1990 240,764 114,643 175,333 530,740 171,876 57,025 97,080 325,981 519,000 309,000
1990-1991 191,216 107,113 123,962 422,291 143,722 54,163 92,568 290,452 483,000 308,000
1991-1992 248,800 128,582 170,808 548,190 130,506 49,824 74,658 254,988 523,000 243,000
1992-1993 247,074 130,478 168,149 545,701 162,403 45,119 81,089 288,611 538,000 282,000
1993-1994 262,427 149,359 169,290 581,076 207,471 63,286 77,808 348,564 561,000 336,000
1994-1995 267,153 133,610 165,879 566,641 206,361 66,367 75,651 348,379 549,000 340,000
1996(a) 238,475 106,719 153,736 498,930 149,846 41,015 58,955 249,815 232,956 81,398 110,833 425,187 148,128 35,780 50,983 234,891
1997(a) 225,546 97,008 150,443 472,997 144,163 46,666 65,983 256,811 221,217 88,881 132,961 443,059 140,283 44,022 62,715 247,020
1998(a) 266,142 147,883 159,823 573,848 195,098 42,237 37,084 274,419 261,272 145,044 156,718 563,034 191,453 40,124 34,488 266,065
1999(a) 261,945 129,900 154,740 546,585 208,867 61,295 75,306 345,468 259,016 128,904 150,891 538,811 204,052 27,931 71,099 333,082
2000(a) 264,602 129,604 155,040 549,246 216,156 54,277 58,315 328,748 252,765 124,955 148,291 526,011 209,771 46,601 49,597 305,969
2001 (a) 234,991 98,979 145,016 478,986 202,249 60,634 56,390 319,273 233,846 97,506 139,441 470,793 198,690 51,794 43,762 294,246
2002 (a) 256,766 108,837 144,800 510,403 205,121 67,028 69,977 342,126 252,345 106,138 140,235 498,718 194,744 62,480 63,649 320,873
2003 284,305 149,127 168,152 601,584 231,812 78,086 71,135 381,033 268,237 137,030 154,298 559,565 214,721 71,777 65,380 351,878
2004 269,129 102,546 148,987 520,662 170,212 39,000 48,668 257,880 261,133 82,752 124,945 468,830 168,186 36,918 45,760 250,864
© 2008, KRI (Kusaka Research Institute) 
Source:
1994-1995: Department of Census & Statistics, Sri Lanka.
1996-2004: Department Of Census And Statistics 2005
Department of Census & Statistics, Sri Lanka.
Key : 
(a) = Due o he unsettled onditions ata ould e ot ollected or ertain istricts in northern and eastern provinces, for which estimates have been used. 
Revised:  2008(y)/05(m)/31(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka