Japanese English Top
Table  443(Pro., Agr., Planta.)
Rubber: Production, Price and Cost etc. (1970-2002)
pro 443e
    Extent Under Rubber (ha) Fertiliser   Replanting  (ha)   Average Price (RSS 1*1) Production by Type (1000t)
Year Production Total Tapping Usage Yield Annual Cumulative Cost Colombo  Export (f.o.b) Sheet  Crepe Other Total
  (1000t)     (1000t) (Rs/Kg)     (Rs/Kg) (Rs/Kg) (Rs/Kg)        
1970 159 230,324 200,895 21 792 4,145 115,940 1.5 2.0 2.73 96 63 0.8 159.8
1971 142 229,957 200,144 17 736 3,432 119,372 1.7 1.7 2.38 80 61 0.5 141.5
1972 140 229,579 198,917 12 737 3,539 122,911 1.7 1.8 2.05 83 55 1.0 139.0
1973 155 228,744 192,522 15 778 2,946 125,857 1.9 2.6 3.68 92 61 2.0 155.0
1974 132 228,100 192,375 12 710 2,865 128,721 2.5 2.8 5.75 72 58 2.0 132.0
1975 149 227,730 193,162 20 774 3,231 131,952 2.8 2.5 4.05 87 59 3.0 149.0
1976 152 227,074 192,156 13 790 2,550 134,502 3.3 4.3 6.50 86 62 3.0 151.0
1977 146 226,660 188,826 12 773 2,617 137,119 3.7 4.5 6.85 85 59 3.0 147.0
1978 156 226,420 184,791 21 845 3,226 140,346 4.9 6.9 14.90 92 59 4.0 155.0
1979 153 226,419 186,557 24 820 4,168 144,514 6.9 9.2 19.44 82 56 14.0 152.0  
1980 133 227,335 185,573 22 718 5,434 149,948 8.2 10.6 21.42 72 50 11.0 133.0
1981 124 205,605 175,855 17 705 6,442 155,795 8.9 10.0 21.80 62 47 15.0 124.0
1982 125 205,690 170,738 17 729 5,866 161,661 9.7 10.2 17.68 62 48 14.0 124.0
1983 140 205,650 170,482 19 818 4,862 166,523 9.9 14.0 22.77 57 73 10.0 140.0
1984 142 205,589 168,768 24 840 5,530 172,053 12.1 14.4 26.16 66 64 12.0 142.0
1985 138 204,293 154,436 24 894 6,694 178,747 13.7 15.9 21.34 66 51 20.0 137.0
1986 138 202,771 149,918 26 919 5,911 184,658 13.7 16.6 23.83 62 55 20.0 137.0
1987 122 201,861 147,484 23 826 5,635 190,293 14.3 19.9 27.63 56 49 17.0 122.0
1988 122 200,248 145,495 25 841 4,167 194,460 17.2 24.4 37.33 63 41 18.0 122.0
1989 111 199,648 147,285 23 752 6,147 200,607 19.4 22.6 36.18 54 37 19.0 110.0
1990 113 199,048 146,325 22 773 5,202 205,809 21.4 22.9 35.50 59 38 17.0 114.0
1991 104 198,451 147,048 14 706 5,361 211,170 22.9 23.6 34.55 51 39 14.0 104.0
1992 106 194,550 147,265 13 725 3,918 215,088 24.5 29.3 37.65 45 33 28.0 106.0
1993 104 161,477 119,353 18 873 2,419 217,507 30.2 35.5 44.34 44 33 27.0 104.0
1994 105 160,909 120,883 17 870 1,623 219,130 30.9 50.4 51.81 41 38 26.0 105.0
1995 106 161,600 123,948 15 853 3,239 222,369 33.4 72.0 83.69 42 35 29.0 106.0
1996 112 162,000 122,252 17 927 3,443 225,812 36.7 67.9 79.78 53 41 18.0 112.0
1997 106 158,200 123,493 12 868 1,261 227,073 40.4 56.7 75.42 46 41 19.0 106.0
1998 96 158,140 124,608 16 768 1,288 228,361 42.0 49.8 67.72 27 58 10.0 95.0
1999 97 159,097 127,707 10 755 643 229,004 43.5 45.3 53.90 29 45 23.0 97.0
2000 88 157,031 128,300 14 683 793 229,797 44.5 54.8 66.95 34 34 19.2 87.6
2001 86 157,100 131,970 9 653 557 230,354 48.0 54.7 66.35 30 33 23.1 86.0
2002 91 157,200 125,106 7 724 712 231,066 48.5 68.8 69.53 43 26 21.7 90.5
© 2007 KRI (Kusaka Research Institute) 
Source:
Compiled from Annual Report (various Volumes), Central Bank of Sri Lanka.
Key:
1; RSS1, Rubber Sheets Smoked No.1 (quality lanking No.1).
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka