Japanese English Top
Table  441A (Pro., Agr., Planta.)
Cultivated Extent of Tea Plant, Rubber, and Coconut (District)   (1982, 2002)
pro441ae (ha)
Crop Tea Rubber Coconut
                   Year        District 1982 2002** 1982 2002** 1982 2002 **
Sri Lanka 207,147 210,622 171,154 114,678 416,250 394,836
Colombo 251 194 10,317 7,064 9,222 7,292
Gampaha 3,364 3,055 57,049 43,130
Kalutara 3,586 7,067 47,633 29,922 12,358 11,276
Kandy 35,082 21,975 2,127 1,163 8,306 7,888
Matale 7,106 5,073 4,421 1,861 9,296 10,299
Nuwara Eliya 62,822 49,828 225 22 833 1,043
Galle 14,609 24,920 14,637 6,518 13,244 12,543
Matara 15,540 23,436 6,637 3,614 14,370 14,398
Hambantota 142 397 67 41 20,430 20,733
Jaffna } 10027 3,454
Kilinochchi 2,474
Mannar 1,181 910
Vavuniya 425 777
Mullativu 2,205 2,656
Batticaola 4,090 3,537
Ampara 3,886 5,087
Trincomalee 1,807 2,108
Kurunegala 420 29 3,290 2,753 149,106 133,570
Puttalam 27 51,781 46,091
Anuradhapura 5,728 14,134
Polonnaruwa 3,002 6,640
Badulla 34,741 30,369 969 412 885 2,715
Moneragala 797 899 2,193 1,830 4,170 10,701
Ratnapura 24,064 38,759 29,329 21,669 12,430 15,969
Kegalle 7,987 7,676 45,918 34,754 20,419 15,411
© 2008, KRI (Kusaka Research Institute) 
Source : 
*; Census Of Agriculture And Livestock 1982 - Department Of Census And Statistics
**; Census Of Agriculture And Livestock 2002 - Department Of Census And Statistics
              
Revised:  2008(y)/06(m)/21(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka