Japanese English Top
Table  455 (Pro., Agr., Manure)
Fertilizer (1990 - 2008)
pro455e
                                           Year            Item 1990 1991 1992 1993 1994 1995 1996 1997 1998
Local Production                    
Phosphate , (t) 32,559 19,689 25,717 30,167 26,865 32,115 34108 29635 36598
Imports  
Quantity, (t) n.a. n.a. 369,533 479,367 459,389 525,651 447,039 411,844 475,608
Value, Million Rupee) n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.  
Issues (wholesale), (t) 436,949 453,770 475,822 548,120 532,660 509,402 524,040 508,449 561,352
Paddy 161,230 179,306 207,793 247,973 269,738 256,756 237,471 224,506 251,880  
Tea  134,125 118,933 110,254 147,195 126,404 120,288 154,009 161,785 182,339  
Rubber 22,246 13,686 13,106 17,883 17,160 14,947 16,556 12,273 15,684  
Coconut 23,581 28,842 34,270 35,094 31,218 33,607 39,100 33,771 37,667  
Minor Export Crops 7,622 11,092 7,117 7,021 5,610 5,163 6,069 7,068 11,317  
Minor Food Crops 46,264 50,702 49,522 44,300 40,611 39,736 54,974 48,592 44,182  
Tobacco 6,243 5,310 2,162 9,824 4,331 4,714 4,139 3,914 3,768  
Other 35,638 45,899 51,598 38,830 37,588 34,191 11,722 16,540 14,515  
Use of Subsidy, Million Rupee) n.a. n.a. n.a. n.a. 610.62 1,344.82 1,499.78 1,894.18 2,215.34  
 
                                           Year            Item 1999 2000 2001 2002 2003 2004 2005 2006 2007   2008(a)
Local Production
Phosphate , (t) 30,258 35,085 35,769 37,664 37,586 38,336 39,437   n.a.   n.a.   n.a.
Imports
Quantity, (t) 499,691 540,289 444,836 568,630 529,890 497,008 541,843 833,000 569,346 772,560
Value, Million Rupee) 4,328 5,900 5,848 7,646 8,751 10,598 14,405 17,036 21,422 62,420
Issues (wholesale), (t) 617,816 592,531 579,473 657,125 595,848 609,897 607,854 726,647 663,349 817,631
Paddy 308,005 262,362 284,488 356,174 283,299 300,509 353,176 417,644 389,113 601,968
Tea  154,814 200,254 182,033 185,059 167,711 178,490 178,245 165,359 157,226 131,790
Rubber 9,936 13,801 9,129 6,924 8,398 9,222 9,758 13,014 11,425 10,574
Coconut 39,161 33,942 29,531 38,452 38,941 33,648 32,847 36,248 30,809 25,071
Minor Export Crops 9,741 8,704 8,711 8,321 9,873 10,307 8,704 8,278 9,739 5,773
Minor Food Crops 42,696 40,467 34,320 42,035 61,906 51,996 49,340 47,378 37,664 25,628
Tobacco 3,650 3,204 2,525 2,577 3,085 3,017 2,078 133 87  
Other 39,518 29,797 28,770 30,675 33,635 18,665 18,424 23,664 27,240 16,740
Use of Subsidy, Million Rupee) 1,390 1,775 3,649 2,449 2,487 3,572 6,885 10,696     n.a.     n.a.
© 2010, KRI (Kusaka Research Institute)  Revised:  2010(y)/02(m)/28(d)
Sources;  Chief Editor:
1999-2008; Economic and Social Statistics of Sri Lanka 2009  Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
1990-1998; Department of Census & Statistics, Sri Lanka.      The Former Head, Department of Management Studies
1994-1998 (subsidy) ;  Department of Census & Statistics, Sri Lanka.      University of Peradeniya, Sri Lanka
key;
(a) Provisional