Japanese English Top
Table  463 (Pro., Agr., Live.)
National Livestock and Production Statistics (1998 - 2003)
pro 463e
                                Year               Type of Livestock  1998 1999 2000 2001 2002 2003
Cock Birds    (Numbers) 1,550,700 1,546,300 1,639,300 1,664,700 1,660,300 1,350,400
Hens            (Numbers) 5,291,000 5,626,100 5,916,900 5,898,300 6,393,000 5,158,800
Chicks         (Numbers) 2,724,300 2,750,300 3,066,200 3,091,900 3,510,900 3,262,900
Ducks          (Numbers) 12,800 10,300 9,900 12,400 12,450 15,900
Average Monthly Production            
Cow Milk       (liters) 12,281,800 12,473,900 12,603,800 12,730,400 12,736,740 13,045,500
Buffalo Milk   (liters) 2,476,100 2,516,400 2,518,000 2,521,900 2,530,000 2,521,500
Total Milk     (liters) 14,757,900 14,990,300 15,121,800 15,252,300 15,266,740 15,567,000
Eggs           (Numbers) 72,983,400 74,828,800 76,915,300 78,838,100 74,225,000 73,740,000
© 2007 KRI (Kusaka Research Institute) 
Source: 
Statistical Compendium on Natural Resources Management Sri Lanka 2000,
Ministry of Forestry & Environment 
Revised:  2007(y)/03(m)/31(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka