Japanese English Top
Table  492 (Pro., Agr., general.)
Cultivated Extent (Crops) (Season)  (1997 - 2004)
pro492e (ha)
                           Year          Crop 1997 1998 1999 2000 2001 2002 2003 2004
Tea 190,473 188,971 195,460 188,971 188,971 210,621 210,621 210,621
Rubber  158,200 158,672 159,097 157,031 157,100 114,681 114,681 114,681
Coconut 443,952 443,952 443,952 443,952 443,952 394,836 394,836 394,836
Cinnamon 24,360 24,510 24,570 24,670 24,570 25,360 26,110 25,090
Coffee 16,460 16,260 16,300 15,600 15,120 14,820 13,740 13,270
Cocoa 5,840 5,760 5,640 5,430 5,030 4,850 4,240 4,230
Pepper 27,030 28,050 28,230 28,440 28,470 29,100 30,030 31,325
Cardamom 4,410 4,350 4,110 3,920 4,040 3,840 3,900 2,834
Paddy                 Total 729,810 848,264 892,053 877,994 798,260 852,529 982,617 778,542
           Maha  472,998 573,845 546,586 549,246 478,986 510,403 601,584 520,662
           Yala 256,812 274,419 345,467 328,748 319,274 342,126 381,033 257,880
Kurakkan            Total 5,560 6,040 6,490 6,550 5,640 5,480 7,360 5,115
           Maha  4,730 5,090 5,570 5,670 4,990 4,830 6,240 4,225
           Yala 830 950 920 880 650 650 1,120 890
Maize                 Total 25,790 29,790 28,900 28,640 25,710 23,410 27,060 23,425
           Maha  23,820 27,530 26,820 26,340 23,730 20,330 23,450 20,275
           Yala 1,970 2,260 2,080 2,300 1,980 3,080 3,610 3,150
Meneri                Total 200 220 160 190 100 90 200 130
           Maha  120 120 90 80 60 70 150 100
           Yala 80 100 70 110 40 20 50 30
Sorghum            Total 200 110 200 160 70 220 280 350
           Maha  170 70 140 130 40 180 200 275
           Yala 30 40 60 30 30 40 80 75
Green Gra          Total 16,640 17,510 15,370 12,970 11,070 11,250 12,010 8,610
           Maha  11,680 13,490 11,710 9,720 8,440 8,500 9,600 6,440
           Yala 4,960 4,020 3,660 3,250 2,630 2,750 2,410 2,170
Cowpea              Total 16,210 14,830 13,150 12,950 10,790 11,780 13,840 9,670
           Maha  12,390 10,090 9,340 9,350 7,760 8,830 10,130 6,595
           Yala 3,820 4,740 3,810 3,600 3,030 2,950 3,710 3,075
Dhal                   Total 40 30 10
           Maha  20 30 10
           Yala 20
Gingerly             Total 11,750 10,350 8,630 7,760 6,840 6,580 8,810 6,985
           Maha  3,170 3,390 3,770 4,010 3,610 3,650 4,320 2,965
           Yala 8,580 6,960 4,860 3,750 3,230 2,930 4,490 4,020
Ground Nuts       Total 28,850 10,110 10,270 10,540 9,680 9,110 11,380 9,985
           Maha  16,640 7,290 7,590 7,690 7,650 7,150 8,980 7,560
           Yala 12,210 2,820 2,680 2,850 2,030 1,960 2,400 2,425
Manioc               Total 28,850 30,070 29,430 28,540 27,300 26,380 26,280 23,140
           Maha  16,640 17,570 17,310 17,390 15,920 15,030 15,710 13,060
           Yala 12,210 12,500 12,120 12,150 11,380 11,350 10,570 10,080
Sweet Potatoes  Total 8,960 8,650 8,380 8,260 7,850 7,700 7,570 6,420
           Maha  5,050 4,660 4,720 4,540 4,130 4,150 4,200 3,270
           Yala 3,910 3,990 3,660 3,720 3,720 3,550 3,370 3,150
Potatoes             Total 6,470 2,330 2,170 3,640 4,250 6,610 6,310 5,495
           Maha  3,950 1,440 1,120 2,040 2,060 3,160 3,410 2,530
           Yala 2,520 890 1,050 1,600 2,190 3,450 2,900 2,965
Chillies(Green)   Total 24,130 21,640 21,750 19,830 17,350 16,290 15,920  
           Maha  16,430 14,910 14,130 13,630 11,770 10,980 11,100
           Yala 7,700 6,730 7,620 6,200 5,580 5,310 4,820
Mustard              Total 420 330 300 300 190 260 360 220
           Maha  380 280 260 260 160 220 330 180
           Yala 40 50 40 40 30 40 30 40
Red Onions        Total 6,450 5,660 6,150 6,100 5,120 4,960 4,900 4,390
           Maha  3,410 2,720 2,900 3,070 2,430 2,300 2,560 2,040
           Yala 3,040 2,940 3,250 3,030 2,690 2,660 2,340 2,350
Big Onions         Total 2,960 1,420 4,600 2,790 2,820 2,910 2,770 3,075
           Maha  100 90 80 20 80 140 130 75
           Yala 2,860 1,330 4,520 2,770 2,740 2,770 2,640 3,000
Ginger (Raw)      Total 1,490 1,550 1,570 1,490 1,200 1,290 1,250 1,235
           Maha  1,490 1,550 1,570 1,490 1,200 1,290 1,250 1,235
           Yala
Turmeric (Raw)   Total 1,300 1,240 1,230 1,100 1,040 990 990 705
           Maha  1,300 1,240 1,230 1,100 1,040 990 990 705
           Yala
© 2008, KRI (Kusaka Research Institute) 
Source : 
Tea and Rubber 1997 - 2001: Census of Agriculture - 2002
Tea and Rubber 2002, 2003, 2004 : Tea Commissioner's Division of Sri Lanka Tea Board and Rubber Development Department  
Coconut : Survey on Agricultural Crops and Livestock 1992/93
              
Revised:  2008(y)/06(m)/21(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka