Japanese English Top
Table  481 (Pro., Agr., Fish)
Basic Statistics of Marine Fisheries (2004)
pro481e
Fisheries          District Number of Fishing Villages Total Fishing Households Active Fishermen Population of Fishing Households Fish                  Landings
Batticaola 172 16,700 21,600 86,020 116
Chilaw 40 8,800 10,000 40,480 31
Colombo 27 2,300 2,800 9,260 11
Galle 155 6,700 6,300 21,960 60
Jaffna 107 16,100 16,800 75,060 103
Kalmunai 258 15,100 15,500 71,860 54
Kalutara 33 3,500 4,200 17,100 34
Kilinochchi 40 3,400 3,700 15,640 40
Mannar 41 7,300 9,400 34,580 32
Matara 86 6,900 7,100 28,220 31
Mullativu 31 3,100 3,300 14,260 29
Negombo 82 12,900 16,800 59,840 27
Puttalam 108 11,400 12,100 52,440 58
Tangalle 37 6,100 6,100 24,460 24
Trincomalee 120 12,300 16,100 60,720 53
Total 1,337 132,600 151,800 611,900 703
© 2008, KRI (Kusaka Research Institute) 
Source: 
Ministry Of Fisheries And Aquatic Resources
Revised:  2008(y)/06(m)/21(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka