Japanese English top
Table 09A (Pop., Population)
Population (Urban)(Rural)(District) (1981, 2001)
pop10ae
District      1981 Census 2001 Census (a)
        Number (x1,000)             (%)         Number (x1,000)                 (%)
Total Urban Rural Estate Urban Rural Estate Total Urban Rural Estate Urban Rural Estate
Colombo  1,699.20 1,264.30 426.00 9.00 74.40 25.10 0.50 2,251.30 1,229.60 1,014.40 7.30 54.6 45.1 0.3
Gampaha 1,390.90 388.30 1,000.50 2.00 27.90 71.90 0.10 2,063.70 300.90 1,762.00 0.70 14.6 85.4 0.0
Kalutara 829.70 178.10 607.10 44.50 21.50 73.20 54.40 1,066.20 113.20 915.50 37.60 10.6 85.9 3.5
Kandy 1,048.30 145.10 786.80 116.40 13.80 75.10 11.10 1,279.00 156.00 1,030.20 92.90 12.2 80.5 7.3
Matale 357.40 38.10 288.70 30.50 10.7 80.8 8.5 441.30 36.10 383.50 21.80 8.2 86.9 4.9
Nuwara Eliya 603.60 37.30 239.50 326.80 6.2 39.7 54.1 703.60 43.10 283.70 376.90 6.1 40.3 53.6
Galle 814.50 166.40 627.30 20.90 20.4 77.0 2.6 990.50 109.90 863.30 17.30 11.1 87.2 1.7
Matara 643.80 71.20 552.50 20.10 11.1 85.8 3.1 761.40 64.40 676.50 20.50 8.5 88.9 2.7
Hambantota 424.30 41.40 381.40 1.50 9.8 89.9 0.4 526.40 21.60 503.40 1.40 4.1 95.6 0.3
Jaffna (b) 738.80 255.20 483.60 0.00 34.5 65.5 0.0      490.60*         -         -         -         -         -         -
Mannar 106.20 13.90 91.60 0.70 13.1 86.2 0.7      151.60*         -         -         -         -         -         -
Vavuniya 95.40 18.50 76.60 0.00 19.4 80.6 0.0      149.80*         -         -         -         -         -         -
Mullaitivu 77.20 7.20 69.90 0.10 9.3 90.6 0.1      121.70*         -         -         -         -         -         -
Kilinochchi (b) 91.80 15.30 76.40 0.00 16.7 83.3 0.0      127.30*         -         -         -         -         -         -
Batticaloa 330.30 79.40 250.70 0.20 24.0 75.9 0.1      486.40*         -         -         -         -         -         -
Ampara 389.00 53.30 335.70 0.00 113.7 86.3 0.0 593.00 112.50 480.50         - 19.0 81.0        -
Trincomalee 255.90 82.70 169.40 3.80 32.3 66.2 1.5      340.20*         -         -         -         -         -         -
Kurunegala 1,211.80 43.50 1,157.40 10.90 3.60 95.50 0.90 1,460.20 32.70 1,418.90 6.60 2.4 97.2 0.5
Puttalam 492.50 61.70 427.80 3.00 12.5 86.9 0.6 709.70 65.30 642.20 2.20 9.2 90.5 0.3
Anuradhapura 587.90 41.40 545.00 1.50 7.0 92.7 0.3 745.70 53.20 691.60 1.00 7.2 92.7 0.1
Polonnaruwa 261.60 20.50 239.20 1.90 7.8 91.4 0.7 359.00        - 358.70 0.30         - 99.9 0.1
Badulla 641.00 51.60 428.10 161.30 8.0 66.8 25.2 780.00 51.50 567.20 161.30 6.6 72.7 20.7
Moneragala 273.60 6.00 259.00 8.60 2.2 94.7 3.1 397.40        - 388.20 9.40         - 97.7 2.3
Ratnapura 797.10 59.20 630.30 107.60 7.4 79.1 13.5 1,015.80 58.20 855.20 102.40 5.7 84.2 10.1
Kegalle 684.90 52.80 570.00 62.20 7.7 83.2 9.1 785.50 17.10 712.90 55.50 2.2 90.8 7.1
Total 14,846.80 3,192.50 10,720.80 933.50 21.50 72.20 6.30  18,797.30*         -         -         -         -         -         -
© 2009, KRI (Kusaka Research Institute) 
Source: 
Central Bank of Sri Lanka
Key:
* Estimates
(a) Based on Census of Population and Housing - 2001 Conducted after a period years since the last Census conducted in 1981.
(b) Although in the 1981 Census, Jaffna and Kilinochchi comprised one district, the disaggregated population data for the two districts have been provided  
     for 1981 as well, to be consistent with the present district structure.
Revised:  2009(y)/10(m)/10(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka