Japanese English top
Table  8 (Pop., Population)
Population (Sex, Divisional Secretarial Division)  2001 
Pop08e
Divisional Secretariat Division Total  Male Female
Colombo District                           Total 2,234,289 1,134,308 1,099,981
Colombo  377,396 203,606 173,790
Dehiwela/ Mount Lavinia 209,787 104,307 105,480
Hanwella 93,569 46,761 46,808
Homagama 183,782 91,591 92,191
Kaduwela 209,741 106,723 103,018
Kesbewa 207,307 101,395 105,912
Kolonnawa 160,417 80,575 79,842
Maharagama 180,112 88,358 91,754
Moratuwa 177,190 86,583 90,607
Sri JayaWardanapura Kotte 115,826 59,084 56,742
Padukka 54,395 27,003 27,392
Thimbirigasyaya 264,767 138,322 126,445
Gampaha District                         Total 2,066,096 1,004,476 1,061,620
Attanagalla 154,358 75,310 79,048
Biyagama 161,236 77,290 83,946
Divulapitiya 127,898 62,890 65,008
Dompe 130,195 64,198 65,997
Gampaha  170,289 83,555 86,734
Ja Ela 185,562 89,923 95,639
Katana 223,050 99,789 123,261
Kelaniya 134,588 67,639 66,949
Mahara 176,817 88,210 88,607
Minuwangoda 152,164 74,029 78,135
Mirigama 143,744 69,944 73,800
Negombo 144,551 71,648 72,903
Wattala 161,644 80,051 81,593
Kalutara District                            Total 1,060,800 520,726 540,074
Agalawatta 33,692 16,405 17,287
Bandaragama 86,409 42,318 44,091
Beruwala 144,251 71,662 72,589
Bulathsinhala 59,218 28,943 30,275
Dodangoda 54,290 26,617 27,673
Haorana 90,526 44,287 46,239
Ingiriya 45,553 22,583 22,970
Kalutara 141,414 69,483 71,931
Madurawala 29,635 14,489 15,146
Mathugama 72,872 35,781 37,091
Millaniya 44,459 21,742 22,717
Palindanuwara 44,566 22,598 21,968
Panadura 162,979 78,864 84,115
Walallavita 50,936 24,954 25,982
Kandy District                              Total 1,272,463 616,630 655,833
Akurana 55,366 26,546 28,820
Delthota 29,719 14,321 15,398
Doluwa 45,102 21,772 23,330
Ganga Ihala Korela 50,706 24,352 26,354
Harispathuwa 78,207 37,459 40,748
Hatharaliyadda 29,005 13,929 15,076
Kandy four Gravets& Gangawata Korela 161,395 79,353 82,042
Kundasale 106,473 52,012 54,461
Medadumbara 58,216 28,453 29,763
Minipe 47,760 24,263 23,497
Panvila 26,687 12,864 13,823
Pasbage Korela 56,934 27,256 29,678
Pathadumbara   80,224 38,295 41,929
Pathahewaheta 53,107 25,674 27,433
Poojapitiya 53,644 26,004 27,640
Thumpane 35,306 16,712 18,594
Udadumbara 22,651 11,279 11,372
Udapalatha 86,136 41,572 44,564
Udunuwara 98,879 47,946 50,933
Yatinuwara 96,946 46,568 50,378
Matale District                             Total 442,427 219,890 222,537
Ambanganga Korale 15,542 7,673 7,869
Dambulla 61,230 32,015 29,215
Galewela 61,999 31,052 30,947
Laggala-Pallegama 12,450 6,508 5,942
Matale 68,826 33,356 35,470
Naula 28,208 14,065 14,143
Pallepola 27,553 13,492 14,061
Rattota 49,395 24,145 25,250
Ukuwla 61,663 29,938 31,725
Wilgamuwa 26,885 13,595 13,290
Yatawatta 28,676 14,051 14,625
Nuwara Eliya District                   Total 700,083 344,836 355,247
Ambagamuwa 202,432 99,400 103,032
Hanguranketha 87,577 43,291 44,286
Kothmale 96,280 46,947 49,333
Nuwara Eliya  206,944 102,496 104,448
Walapane 106,850 52,702 54,148
Galle District                                Total 990,539 479,485 511,054
Akmeemana 63,910 30,278 33,632
Ambalangoda 71,083 34,305 36,778
Baddegasma 68,698 32,773 35,925
Balapitiya 65,335 31,268 34,067
Bentota 46,774 22,727 24,047
Bope Poddala 41,566 19,868 21,698
Elpitiya 59,879 29,209 30,670
Galle Four Gravets 104,015 51,823 52,192
Habaraduwa 58,996 27,657 31,339
Hikkaduwa 98,012 47,597 50,415
Imaduwa 39,903 18,887 21,016
Karandeniya 55,840 26,935 28,905
Nagoda 52,580 25,457 27,123
Neluwa 27,553 13,952 13,601
Niyagama 34,310 16,764 17,546
Thawalama 31,887 15,900 15,987
Welivitiya- Divithura 26,632 12,919 13,713
Yakkalamulla 43,566 21,166 22,400
Matara District                             Total 761,236 367,428 393,808
Akuressa 49,752 24,363 25,389
Athuraliya 30,176 14,683 15,493
Devinuwara 44,132 20,749 23,383
DickWella 50,952 23,912 27,040
Hakmana 30,272 14,359 15,913
Kamburupitiya 37,420 17,784 19,636
Kirinda Puhulwella 19,458 9,275 10,183
Kotapola 63,951 31,653 32,298
Malimbada 31,484 14,735 16,749
Matara Four Gravets 108,461 51,761 56,700
Mulatiyana 45,972 22,385 23,587
Pasgoda 56,188 28,214 27,974
Pitabeddara 49,313 24,534 24,779
Thihagoda 30,865 14,688 16,177
Weligama 66,528 32,345 34,183
Welipitiya 46,312 21,988 24,324
Hambantota District                      Total 525,370 261,271 264,099
Ambalantota 63,930 32,457 31,473
Angunakolapelessa 42,420 21,457 20,963
Beliatte 52,280 24,762 27,518
Hambantota 46,777 23,877 22,900
Katuwana 62,222 30,088 32,134
Lunugamvehera 25,148 12,954 12,194
Okewela 18,204 8,523 9,681
Sooriyawewa 35,620 18,419 17,201
Tangalle 62,804 30,867 31,937
Tissamaharama 60,941 31,251 29,690
Weeraketiya 55,024 26,616 28,408
Mannar District                             Total 41,724 20,876 20,848
Madhu - - -
Mannar Town 41,724 20,876 20,848
Manthai West - - -
Musalai - - -
Nanaddan - - -
Vavniya District                            Total 143,940 70,289 73,651
Vavuniya 115,335 56,137 59,198
Vavuniya North - - -
Vauniya South 10,989 5,432 5,557
Vengala Cheddikulam 17,616 8,720 8,896
Batticaloa District                        Total 314,088 152,438 161,650
Eravur Pattu 55,549 27,188 28,361
Eravur Town 21,744 10,466 11,278
Wettankudy 34,749 16,244 18,505
Koralai patttu (Valachenai) 20,393 10,721 9,672
Koralai patttu North 1,784 976 808
Koralai Patttu West (Oddamavadi) 21,798 11,397 10,401
Mannunal Pattu (Araipattai) 25,664 12,472 13,192
Mannunal  North  78,480 37,389 41,091
Mannunal  South & Eruvil Pattu 53,590 25,411 28,179
Mannunal South West 160 86 74
Mannunal West - - -
Porativu Pattu 177 88 89
Ampara District                            Total 589,344 295,319 294,025
Addalacheai 35,779 17,882 17,897
Akkaraipattu 34,961 17,991 16,970
Aliyadiwembu 22,454 11,478 10,976
Ampara 37,992 19,295 18,697
Damana 34,754 17,629 17,125
Dehiattakandiya 62,612 32,264 30,348
Eragama 11,442 5,820 5,622
Kalmunal 70,439 34,231 36,208
Karativu 16,210 7,953 8,257
Lahugala 7,587 3,838 3,749
Mahaoya 18,023 9,388 8,635
Navithanveli 17,330 8,779 8,551
Ninthavur   24,673 11,966 12,707
Padiyathalawa 15,648 7,800 7,848
Pothuvil 28,404 13,973 14,431
Sainthamararathu 24,018 11,936 12,082
Samanthurai 51,142 25,259 25,883
Thirukovil 23,739 11,733 12,006
Uhana 52,137 26,104 26,033
Trincomalee District                   Total 192,902 100,006 92,896
GomaranKadawala 5,106 2,615 2,491
Kantalai 40,815 20,563 20,252
Kinniya 55,628 29,136 26,492
Kuchchaveli 23,140 12,412 10,728
Morawewa 4,324 2,264 2,060
Muttur      
Padavi Sri Pura 10,915 5,409 5,506
Seruvila 6,996 3,640 3,356
Thambalagamuwa 24,808 12,576 12,232
Trincomalee Town and Gravets 21,170 11,391 9,779
Kurunegala District                    Total 1,452,369 713,366 739,003
Alawwa 58,155 28,515 29,640
Ambanpola 19,844 9,679 10,165
Bingiriya 55,682 27,274 28,408
Bamunakotuwa 20,708 10,057 10,651
Ehetuwewa 22,962 11,410 11,552
Galgamuwa 47,548 23,796 23,752
Ganewatta 36,698 17,973 18,725
Giribawa 28,089 14,231 13,858
Ibbagamuwa 75,857 36,812 39,045
Katupotha 27,374 13,411 13,963
Kobeigane 31,711 15,555 16,156
Kotavehera 19,175 9,347 9,828
Kuliyapitiya East  46,752 22,737 24,015
Kuliyapitiya West 70,795 34,268 36,527
Kurunegala 88,457 43,867 44,590
Maho 50,346 24,891 25,455
Mallawapitiya 46,149 22,673 23,476
Maspotha 18,753 9,091 9,662
Mawathagama 56,718 27,775 28,943
Narammala 50,916 25,035 25,881
Nikaweratiya 36,303 17,910 18,393
Panduwasnuwara 69,634 34,595 35,039
Pannala 114,174 55,925 58,249
Polgahawela 58,486 28,640 29,846
Polpithigama 67,150 33,759 33,391
Rasnayakapura 18,763 9,384 9,379
Rideegama 80,408 39,327 41,081
Udubaddawa 48,161 23,515 24,646
Wariyapola 56,371 27,536 28,835
Weerambugedara 30,230 14,378 15,852
Puttalam Distric                           Total 705,342 348,080 357,262
Anamaduwa 32,910 16,356 16,554
Arachchikattuwa 37,996 18,730 19,266
Chilaw 60,271 29,579 30,692
Dankotuwa 58,923 28,848 30,075
Kalpitiya 80,258 40,503 39,755
Karuwelagaswewa 20,157 10,334 9,823
Madampa 43,411 21,343 22,068
Mahakumbukkadawala 16,751 8,228 8,523
Mahawewa 48,143 23,180 24,963
Mundel 56,064 27,760 28,304
Nattandiya 57,263 27,787 29,476
Nawagattegama 12,908 6,622 6,286
Pallama 22,233 10,912 11,321
Puttalam 70,915 35,349 35,566
Vanathavilluwa 16,574 8,621 7,953
Wennappuwa 70,565 33,928 36,637
Anuradhapura District                 Total 746,466 378,613 367,853
Galenbindunuwewa 41,011 20,761 20,250
Galnewa 30,335 15,254 15,081
Horowpothana 30,287 15,232 15,055
Ipalogama 32,978 16,546 16,432
Kahatagasdigiliya 33,342 16,209 17,133
Kebithigollewa 19,480 9,928 9,552
Kekirawa 51,830 26,341 25,489
Mahavilachchiya 18,525 9,580 8,945
Medawachchiya 40,621 20,284 20,337
Mihinthale 26,821 13,314 13,507
Nachchadoowa 21,812 10,886 10,926
Nochchiyagama 41,779 20,931 20,848
Nuwaragam Palatha Central 53,466 28,275 25,191
Nuwaragam Palatha East 65,915 33,999 31,916
Padaviya 21,707 11,460 10,247
Palagala 29,823 15,301 14,522
Palugaswewa 14,617 8,096 6,521
Rajanganaya 30,298 15,152 15,146
Rambewa 31,703 15,613 16,090
Thalawa 50,504 25,309 25,195
Thambuttegama 36,397 18,575 17,822
Thirappana 23,215 11,567 11,648
Polonnaruwa District                   Total 359,197 187,130 172,067
Dimbulagala 63,188 34,019 29,169
Elahera 39,765 20,442 19,323
Hingurakgoda 60,959 32,052 28,907
Lankapura 33,642 16,998 16,644
Medirigiriya 57,943 29,102 28,841
Thamankaduwa 74,549 38,803 35,746
Welikanda 29,151 15,714 13,437
Badulla District                            Total 774,555 383,067 344,427
Badulla  69,971 33,767 36,204
Bandarawela 60,063 29,488 30,575
Ella 42,615 20,932 21,683
Haldummulla 37,666 18,816 18,850
Hali-Ela 87,081 43,258 43,823
Haputale 50,295 25,965 24,330
Kandaketiya 22,309 11,088 11,221
Lunugala 32,791 16,052 16,739
Mahiyanganaya 66,838 33,851 32,987
Meegahakivula 18,418 9,016 9,402
Passara 48,783 23,544 25,239
Rideemaliyadde 45,433 22,388 23,045
Soranathota 22,658 11,208 11,450
Uva- Paranagama 76,282 37,403 38,879
Welimada 93,352 46,291 47,061
Moneragala District                     Total 396,173 200,558 195,615
Badalkumbura 36,693 18,077 18,616
Bibila 35,435 17,388 18,047
buttala 47,086 24,281 22,805
Katharagama 16,372 8,936 7,436
Madulla 28,302 13,850 14,452
Medagama 32,083 15,665 16,418
Moneragala 42,575 21,525 21,050
Sevanagala 36,683 18,911 17,772
Siyambalanduwa 47,437 24,005 23,432
Thanamalvile 23,158 12,187 10,971
Wellawaya 50,349 25,733 24,616
Rathnapura District                    Total 1,008,164 508,182 499,982
Ayagama 28,491 14,470 14,021
Balangoda 77,026 38,561 38,465
Eheliyagoda 63,332 31,511 31,821
Elapatha 35,576 18,021 17,555
Embilipitiya 118,307 60,083 58,224
Godakawela 69,263 34,559 34,704
Imbulpe 55,228 27,384 27,844
Kahawatte 42,083 21,286 20,797
Kalawana 48,201 24,829 23,372
Kiriella 30,384 15,147 15,237
Kolonna 43,303 21,827 21,476
Kuruvita 85,343 43,484 41,859
Nivithigala 58,412 29,603 28,809
Opanayaka 25,221 12,823 12,398
Pelmadulla 84,450 42,479 41,971
Rathnapura 114,640 57,391 57,249
Weligepola 28,904 14,724 14,180
Kegalle District                          Total 779,774 379,998 399,776
Aranayaka 65,865 31,708 34,157
Bulathkohupitiya 45,429 22,424 23,005
Dehiovita 73,602 36,085 37,517
Deraniyagala 44,370 21,732 22,638
Galigamuwa 68,441 33,049 35,392
Kegalle  86,581 42,385 44,196
Mawanella 100,280 48,469 51,811
Rambukkana 74,858 36,200 38,658
Ruwanwella 58,231 28,571 29,660
Warakapola 105,279 51,455 53,824
Yatiyanthota 56,838 27,920 28,918
© 2008, KRI (Kusaka Research Institute) 
Source:
Compiled from Statistical Abstract (various volumes), 
Department of Census and Statistics, Sri Lanka.
Revised:  2008(y)/07(m)/31(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka