Japanese English Top
Table  03A (Pop., Population)
Population (Age)(Sex) (1999-2008)
pop03ae (x1,000)
Age Groups 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Age Groups
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
  0 - 4 1,211 1,168 1,216 1,171 827 798 836 807 846 817 856 827 865 836 874 845 880 850 889 859   0 - 4
  5 - 9 1,098 1,061 1,102 1,063 845 826 855 836 865 847 875 857 884 866 894 875 900 881 909 890   5 - 9
 10 - 14 1,106 1,061 1,110 1,063 873 834 883 845 894 856 904 866 913 876 924 885 929 891 939 900  10 - 14
 15 - 19 1,043 1,014 1,047 1,016 938 902 949 912 960 924 971 926 982 935 992 946 999 952 1,009 961  15 - 19
 20 - 24 982 976 986 978 855 874 864 884 875 895 885 906 894 915 904 926 910 931 919 941  20 - 24
 25 - 29 818 817 821 819 707 760 714 769 723 779 731 788 739 796 747 805 751 810 759 818  25 - 29
 30 - 34 731 713 734 715 687 723 695 730 704 740 711 748 719 756 727 764 732 769 739 777  30 - 34
 35 - 39 541 535 543 536 678 712 686 721 694 730 702 738 709 746 717 755 722 759 729 767  35 - 39
 40 - 44 461 434 463 435 632 655 639 663 647 672 654 679 661 687 668 694 972 698 679 706  40 - 44
 45 - 49 396 385 398 386 558 579 563 586 571 594 577 601 583 607 590 614 593 617 599 624  45 - 49
 50 - 54 365 327 366 327 502 523 507 528 513 535 519 542 525 547 531 553 534 557 540 563  50 - 54
 55 - 59 285 257 286 257 362 389 366 394 371 399 375 404 379 408 383 412 386 415 390 419  55 - 59
 60 - 64 235 202 236 202 269 285 272 288 276 292 279 295 282 298 285 302 287 304 290 307  60 - 64
 65 - 69 171 152 172 152 214 247 216 249 219 253 221 256 224 259 226 262 227 263 230 266  65 - 69
 70 - 74 125 107 126 108 158 181 159 182 162 185 163 187 165 189 167 191 168 192 170 194  70 - 74
 75 & over 139 127 139 129 186 218 188 224 190 224 192 227 194 229 197 231 198 233 200 235  75 & over
subTotal 9,707 9,336 9,745 9,357 9,291 9,506 9,392 9,615 9,510 9,742 9,615 9,847 9,718 9,950 9,826 10,060 9,888 10,122 9,990 10,227 subTotal
Total (a) 19 ,043 19 ,102 18, 797 19 ,007(a)  19 ,252(a) 19 ,462(a) 19 ,668(a) 19 ,886(a) 20 ,010(a) 20, 217 (a) Total 
© 2009, KRI (Kusaka Research Institute) 
Source:
Central Bank of Sri Lanka
(a) Based on Census of Population and Housing - 2001.
Key:
Historical estimates of mid - year population from the  Registrar-General's Department.
Revised:  2009(y)/10(m)/10(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka