Japanese English top
Table 42 (Pop., Marriage)
Population by Marital Status (Sex, Age Group) 1981
Pop 42e
          Status           Age Group Total Never Married Married Widowed Divorced and Legally Separated
Both Sex 14,846,750 8,834,125 5,494,161 468,003 50,461
Under 15 5,226,598 5,223,594 2,650 288 66
15 - 19 1,603,187 1,517,136 84,123 991 937
20 - 24 1,526,464 1,059,739 456,575 4,999 5,151
25 - 29 1,274,857 521,937 738,954 7,797 6,169
30 - 34 1,125,425 229,786 874,562 13,324 7,753
35 - 39 839,073 90,364 722,882 18,891 6,936
40 - 44 698,203 50,116 614,781 27,373 5,933
45 - 49 609,289 34,725 530,733 38,795 5,036
50 - 54 539,524 29,102 456,319 50,003 4,100
55 - 59 422,322 21,167 343,393 54,901 2,861
60 - 64 340,404 18,902 258,153 61,176 2,173
65 - 69 252,051 13,822 178,138 58,602 1,489
70 - 74 180,892 10,531 116,461 52,987 913
75 and Over 208,461 13,204 116,437 77,876 944
Male 7,568,254 4,747,744 2,709,285 90,516 20,709
Under 15 2,662,524 2,662,522 2 - -
15 - 19 812,798 804,923 7,564 180 131
20 - 24 765,618 638,974 124,107 985 1,552
25 - 29 638,025 328,544 306,536 1,100 1,845
30 - 34 569,612 141,728 423,224 1,965 2,695
35 - 39 421,697 53,047 363,530 2,498 2,622
40 - 44 359,944 30,010 323,604 3,774 2,556
45 - 49 308,742 21,334 279,491 5,574 2,343
50 - 54 284,568 18,295 256,046 8,111 2,116
55 - 59 222,326 13,478 198,047 9,261 1,540
60 - 64 183,338 11,900 158,306 11,862 1,270
65 - 69 133,062 8,489 111,951 11,757 865
70 - 74 97,400 6,553 78,012 12,251 584
75 and Over 108,600 7,947 78,865 21,198 590
Female 7,278,373 4,086,381 2,784,753 377,487 29,752
Under 15 2,564,074 2,561,072 2,648 288 66
15 - 19 790,389 712,213 76,559 811 806
20 - 24 760,846 420,765 332,468 4,014 3,599
25 - 29 636,832 193,393 432,418 6,697 4,324
30 - 34 555,813 88,058 451,338 11,359 5,058
35 - 39 417,376 37,317 359,352 16,393 4,314
40 - 44 338,259 20,106 291,177 23,599 3,377
45 - 49 300,547 13,391 251,242 33,221 2,693
50 - 54 254,956 10,807 200,273 41,892 1,984  
55 - 59 199,996 7,689 145,346 45,640 1,321  
60 - 64 157,066 7,002 99,847 49,314 903  
65 - 69 118,989 5,333 66,187 46,845 624  
70 - 74 83,492 3,978 38,449 40,736 329  
75 and Over 99,738 5,257 37,449 56,678 354
© 2008, KRI (Kusaka Research Institute) 
Source:
 Statistical Abstract 2004, Department of Census & Statistics
Revised:  2008(y)/07(m)/31(d)
Chief Editor:  
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)  
     The Head, Department of Management Studies  
     University of Peradeniya, Sri Lanka