Japanese English Top
Table  71C  (Pop., Death)
Deaths (District)  1991-2004
pop71ce
              Year   District 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004”N*
Sri Lanka 95,574 98,380 96,179 100,394 104,707 122,161 114,782 111,405 114,472 112,569 111,100 110,637 114,310 112,568
Colombo 17,215 17,966 18,154 18,915 19,043 20,643 19,876 20,233 21,425 20,705 20,578 20,285 20,546 20,378
Gampaha 8,090 8,355 8,528 8,677 9,337 10,993 10,293 10,072 10,707 10,100 10,754 10,356 10,782 11,029
Kalutara 5,011 5,299 5,045 5,207 5,405 6,316 5,868 6,012 6,279 6,238 5,938 6,187 6,202 6,128
Kandy 7,463 7,767 7,831 7,862 8,283 10,578 8,733 9,664 9,270 9,325 8,810 8,855 8,797 9,177
Matale 1,997 2,075 2,065 2,101 2,391 2,727 2,470 2,442 2,518 2,473 2,477 2,250 2,374 2,415
Nuwara-Eliya 4,221 3,749 3,558 3,730 3,840 4,053 4,427 3,334 4,434 3,995 3,649 3,626 3,600 3,803
Galle 5,247 5,529 5,465 5,883 6,145 7,063 6,831 6,440 6,838 6,814 6,725 6,823 7,122 7,099
Matara 4,172 4,117 4,145 4,449 5,498 6,047 4,888 4,780 4,994 4,613 4,489 4,462 4,713 4,994
Hambantota 2,015 1,874 1,761 1,791 1,895 3,183 2,331 2,191 2,075 2,200 2,191 2,120 2,418 2,455
Jaffna 4,125 4,232 4,388 5,156 3,552 4,295 2,786 2,778 2,553 2,043 2,690 2,441 3,063 2,875
Mannar 372 424 432 335 398 1,054 1,876 1,151 888 1,316 836 1,192 1,795 736
Vavuniya 36 374 510 384 388 410 519 491 418 320 319 279 361 289
Mullaitivu 340 516 574 466 708 807 1,219 758 737 745 752 852 770 739
Kilinochchi 555 548 664 696 1,223 1,666 2,365 1,166 1,027 1,063 1,077 788 971 440
Batticaloa 3,043 3,068 2,206 2,575 2,504 2,235 1,913 2,088 2,504 2,786 2,540 2,349 2,554 2,414
Ampara 2,746 2,629 1,842 2,027 2,515 2,160 1,968 2,140 2,281 2,516 2,343 2,440 2,438 2,364
Trincomalee 996 1,240 1,366 1,156 1,174 1,234 1,353 1,155 1,287 1,427 1,498 1,686 1,479 1,392
Kurunegala 7,387 7,367 7,067 7,388 7,686 8,959 8,531 8,968 9,127 8,910 8,862 9,200 9,506 8,459
Puttalam 3,226 3,050 3,003 3,189 3,249 3,845 3,661 3,877 3,623 3,504 3,357 3,445 3,216 3,463
Anuradhapura 3,216 3,502 3,327 3,852 4,269 4,931 3,962 3,978 4,331 4,380 4,272 4,108 4,354 4,598
Polonnaruwa 1,385 1,851 1,727 1,668 1,621 2,209 1,830 1,794 1,648 1,730 1,635 1,767 2,003 1,765
Badulla 3,599 3,578 3,395 3,482 3,847 4,798 6,320 5,371 4,497 4,272 4,374 4,145 4,109 4,373
Moneragala 1,101 994 1,066 1,143 1,276 1,756 1,305 1,207 1,286 1,319 1,318 1,224 1,273 1,350
Ratnapura 4,441 4,538 4,418 4,710 4,616 5,477 5,088 4,935 5,201 5,104 5,137 5,354 5,433 5,206
Kegalle 3,575 3,738 3,642 3,552 3,844 4,722 4,369 4,380 4,524 4,671 4,479 4,403 4,431 4,627
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
Source:
Compiled from Statistical Abstract (various volumes), and Statistical Abstract 2004, Department of Census & Statistics
:@Registrar General's Department
KeyF
–F@Provisional
Revised:  2008(y)/07(m)/31(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Department of Management Studies
     University of Peradeniya, Sri Lanka