Japanese English top
Table  53(Pop., Birth)
Live Births (Age Group of Mother) 1980-1999
Pop53e
        Age    Year Number of Live Birth
Total <14 15-19 20-24 25-29 30-34 35-39 40-44 45 & over Unspecific
1980 418,373 96 29,748 130,531 128,345 82,022 37,691 8,775 1,163 2
1981 423,793 105 30,329 132,220 127,229 85,188 38,318 9,193 1,207 4
1982 408,895 102 30,674 131,448 120,062 80,960 35,567 8,868 1,183 31
1983 405,122 116 30,606 130,822 118,869 80,403 34,962 8,253 1,090 1
1984 391,064 97 29,457 126,000 114,104 77,585 34,716 8,197 908 -
1985 389,599 78 29,676 122,525 117,453 74,434 36,387 8,009 1,036 1
1986 361,735 85 28,781 112,718 109,959 68,307 33,658 7,305 920 2
1987 357,723 90 27,948 109,007 109,273 68,723 34,345 7,402 930 5
1988 344,179 87 25,730 102,001 106,719 67,335 33,564 7,916 824 3
1989 363,343 111 28,458 105,266 111,904 72,530 35,513 8,650 910 1
1990 338,218 Data not available
1991 356,593 117 26,084 97,630 111,600 75,187 36,624 8,507 844 -
1992 356,842 126 26,245 96,441 109,546 77,012 37,408 9,256 808 -
1993 350,707 135 26,783 92,862 106,409 77,592 36,716 9,393 817 -
1994 356,071 91 28,594 94,522 107,105 79,303 36,209 9,370 877 -
1995 343,224 135 28,360 88,212 102,949 76,589 37,028 8,986 965 -
1996 340,649 139 28,271 83,244 101,510 76,096 42,130 8,378 881 -
1997 333,219 119 28,061 80,255 98,607 73,881 42,995 8,428 873 -
1998* 322,672 145 27,536 81,054 96,327 72,719 35,630 8,362 899 -
1999* 328,725 152 27,885 83,257 96,795 74,527 36,444 8,752 913 -
© 2008, KRI (Kusaka Research Institute) 
Source:
Statistical Abstract 2004, Department of Census & Statistics
* Registrar General's Department 
Revised:  2008(y)/07(m)/31(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka