Japanese English top
Table 84 (P.Finance, Profit/Loss)
Government Fiscal Operationsa) (1995-2005)   
pf84e (Rs  Million)
                             year                                                           Item 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Approved Estimates Provisional Estimates Approved Estimates
A.Total receipts 156,603 165,252 202,664 196,416 211,782 226,467 258,321 284,509 308,717 365,415 341,116 421,572 A.Total receipts
Revenue 144,574 152,785 172,836 184,827 204,887 220,921 244,232 271,737 290,538 342,415 329,998 403,872 Revenue
Privatisation Proceeds 3,001 4,728 22,499 4,389 134 401 8,589 5,693 10,223 13,000 2,437 7,500 Privatisation Proceeds
Grants 9,028 7,739 7,329 7,200 6,761 5,145 5,500 7,079 7,956 10,000 8,681 10,200 Grants
B.Total Outlays -251,370 -261,492 -272,813 -340,390 -332,013 -453,583 -486,077 -588,816 -661,349 -690,185 -684,399 -858,437 B.Total Outlays
Recurrent -144,449 -168,128 -180,153 -200,309 -208,661 -246,010 -288,262 -326,957 -330,162 -352,056 -377,932 -413,532 Recurrent
Capital. -108,501 -92,734 -91,434 -137,297 -121,767 -204,935 -195,771 -260,523 -329,477 -336,129 -304,517 -442,405 Capital.
Advance Accounts 1,580 -630 -1,226 -2,784 -1,585 -2,638 -2,044 -1,336 -1,710 -2,000 -1,950 -2,500 Advance Accounts
C.Budget Deficit b)    (B-A) -94,767 -96,240 -70,149 -143,974 -120,231 -227,116 -227,756 -304,307 -352,632 -324,770 -343,283 -436,865 C.Budget Deficit b)    (B-A)
D.Amortisation  Payments c) 36,546 33,240 28,483 59,968 41,762 104,526 84,765 167,843 219,508 195,813 180,781 267,418 D.Amortisation  Payments c)
Domestic 28,069 22,749 15,232 41,617 20,322 81,244 56,844 130,786 185,083 164,048 147,740 225,102 Domestic
Foreign. 8,477 10,491 13,251 18,351 21,440 23,282 27,921 37,057 34,425 31,765 33,041 42,316 Foreign.
E.Net Cash Deficit  (C-D) -58,221 -63,000 -41,666 -84,006 -78,469 -122,590 -142,991 -136,464 -133,124 -128,957 -162,502 -169,447 E.Net Cash Deficit  (C-D)
                           
F.Financing of  Budget Deficit (1+2+3+4) |F=C| 94,767 96,240 70,149 143,975 120,233 227,114 227,755 304,307 343,290 324,770 343,282 436,864 F.Financing of  Budget Deficit (1+2+3+4) |F=C|
1.Domestic Market Borrowings 61,493 62,140 54,876 113,909 96,040 196,569 179,692 257,953 264,913 229,057 260,303 329,863 1.Domestic Market Borrowings
 Non-bank 54,428 49,050 57,047 94,955 68,748 140,041 118,368 262,789 285,818 256,057 217,014 329,863  Non-bank
.Bank 7,065 13,090 -2,171 18,954 27,292 56,528 61,324 -4,836 -20,905 -27,000 43,289 0 .Bank
2.Domestic Other Borrowings 548 10,363 -9,369 -930 -842 3,175 747 -816 -170 0 4,680 0 2.Domestic Other Borrowings
3.Domestic Grants 0 0 0 0 0 0 0 0 250 0 0 0 3.Domestic Grants
4.Foreign Loans d) 32,726 23,737 24,642 30,996 25,035 27,370 47,316 47,170 78,297 95,713 78,299 107,001 4.Foreign Loans d)
                           
G.Financing of Net Cash Deficit (1+2+3+4) |G=E| 58,221 63,001 41,666 84,007 78,471 122,588 142,990 136,464 133,123 128,957 162,501 169,446 G.Financing of Net Cash Deficit (1+2+3+4) |G=E|
1.Domestic Market Borrowings 33,424 39,391 39,644 72,292 75,718 115,325 122,848 127,167 79,830 65,009 112,563 104,761 1.Domestic Market Borrowings
Non-bank 26,359 26,301 41,815 53,338 48,426 58,797 74,294 132,003 100,735 92,009 69,274 104,761 Non-bank
Bank 7,065 13,090 -2,171 18,954 27,292 56,528 48,554 -4,836 -20,905 -27,000 43,289 0 Bank
2.Domestic Other Borrovings 548 10,363 -9,369 -930 -842 3,175 747 -816 -170 0 4,680 0 2.Domestic Other Borrovings
3.Domestic Grants 0 0 0 0 0 0 0 0 250 0 0 0 3.Domestic Grants
4.Foreign Loans d) 24,249 13,247 11,391 12,645 3,595 4,088 19,395 10,113 53,213 63,948 45,258 64,685 4.Foreign Loans d)
                           
H.Expansionary Impact of Fiscal Operations 7,065 13,090 -2,171 18,954 27,292 56,528 48,554 -4,836 -20,905 -27,000 43,289 - H.Expansionary Impact of Fiscal Operations
I. Public Debt Outstanding e) 635,696 716,388 755,071 924,699 1,051,331 1,218,700 1,452,706 1,670,342 1,863,851 2,005,571 2,139,527 2,294,652 I. Public Debt Outstanding e)
1.Domestic 289,410 356,703 387,740 463,426 543,465 676,660 815,965 948,386 1,019,969 1,084,978 1,143,389 1,243,260 1.Domestic
2.Foreign 346,286 359,685 367,331 461,273 507,866 542,040 636,741 721,956 843,882 920,593 996,138 1,051,392 2.Foreign
© 2011, KRI (Kusaka Research Institute)  Revised:  2011(y)/01(m)/30(d)
Source:  Chief Editor:
Annual Report  , Ministry of Finance and Planning.    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Remarks:      The former Head, Department of Management Studies
a) As given in the Government Accounts.      University of Peradeniya, Sri Lanka
b) Total gross borrowings of the government. The figure in the Approved Estimates indicates the borrowing limit approved by the Parliament.
c) Includes direct repayments of gevernment debt.
d) Includes private sector development loans (SMI) of Rs 3,025 million for 1995, Rs. 3,086 million for 1996. Rs. 1,433 million for 1997, Rs. 2,098 million for 1998, Rs.2,111 million in 1999, 
    Rs.3,593 million for 2000, Rs.4,858 million in 2001, Rs.8,135 million in 2002, Rs.10,147 million in 2003, Rs.8,187 million in 2004 and Rs.16,001 million estimated for 2005. 
e) Data for 2005, are based on estimated borowing and estimated variation in the exchange rate.