Japanese English top
Table  83 (P.Finance, Profit/Loss)
Government Fiscal Operations (1992-2000)
Pf83e
                                                          Year                                 Item 1992 1993 1994 1995 1996 1997 1998 1999 2000
A.Budget Deficit (before Grants ) (1+2+3) -37,900 -47,269 -77,772 -85,126 -101,251 -89,774 -117,763 -94,619 -167,538
  1.Total Revenue 85,781 98,339 110,038 136,258 146,279 165,036 175,032 195,906 211,282
    Tax  76,353 85,891 99,417 118,543 130,202 142,512 147,368 166,029 182,392
    Non - Tax 9,428 12,448 10,621 17,715 16,077 22,524 27,664 29,877 28,890
  2.Expenditure & Lending Minus Repayment -119,823 -141,659 -170,764 -203,484 -218,660 -235,097 -268,179 -279,159 -335,823
    Recurrent -89,638 -102,288 -127,084 -154,159 -175,149 -184,749 -199,648 -207,271 -254,279
    Capital -24,949 -33,661 -30,391 -41,723 -37,638 -43,982 -54,160 -60,340 -67,769
    Lending Minus Repayments -5,236 -5,710 -13,289 -7,602 -5,873 -6,366 -14,371 -11,548 -13,775
  3.Current Account Surplus / Deficit -3,858 -3,949 -17,046 -17,900 -28,870 -19,713 -24,616 -11,366 -42,997
B.Financing of Budget Deficit (1+2+3) 34,042 41,066 60,726 67,225 72,381 70,062 93,148 83,255 124,541
  1.Foreign Financing ( net) 15,641 17,880 20,035 30,252 17,899 17,287 17,397 8,245 5,640
    Gross Borrowings 15,316 16,839 19,384 29,701 20,651 23,209 28,548 22,924 23,777
    Repayments  -7,955 -6,984 -7,606 -8,477 -10,491 -13,251 -18,351 -21,440 -23,282
    Grants 8,280 8,025 8,257 9,028 7,739 7,329 7,200 6,761 5,145
  2.Domestic Financing (net ) 15,551 21,986 37,696 33,972 49,754 30,276 71,362 74,876 118,500
     a.Market Borrowings 18,756 19,973 38,362 33,424 39,391 39,645 72,292 75,718 115,325
        *.Non Bank 21,079 26,052 37,205 26,359 26,301 41,815 53,338 48,426 58,797
            Gross Borrowings 39,202 46,379 52,051 54,428 49,050 57,047 94,955 68,748 140,041
            Repayments  -18,123 -20,327 -14,846 -28,069 -22,749 -15,232 -41,617 -20,322 -81,244
       **.Bank -2,323 -6,079 1,157 7,065 13,090 -2,170 18,954 27,292 56,528
            Net Borrowings -8,247 -9,714 5,154 7,486 14,585 1,623 13,853 27,668 57,707
            Use of Cash Balances 5,924 3,635 -3,997 -421 -1,495 -3,793 5,101 -376 -1,179
    b.Other Borrowings -3,205 2,013 -666 548 10,363 -9,369 -930 -842 3,175
  3.Privatization Proceeds 2,850 1,200 2,995 3,001 4,728 22,499 4,389 134 401
© 20011, KRI (Kusaka Research Institute)  Revised:  2011(y)/01(m)/30(d)
Source:  Chief Editor:
Annual Report 2001 ,  Central Bank of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka