Japanese English top
Table 69 (P.Finance, Payment)
External Debt Service Payments (2000 - 2008)
pfpa69e (Rs.Millon)
                                             Year                           Category 2000 2001 2002 2003 2004 2005 2006 2007    2008(a)
A.External Debt     (1+2) 722,080 779,893 902,825 1,038,490 1,186,882 1,159,403 1,290,461 1,516,891 1,705,765
  1.Medium and Long Term Debt (a+b+c) 676,046 730,245 844,709 978,555 1,119,156 1,091,644 1,222,175 1,396,143 1,543,952
     a.Government 559,544 634,255 721,956 852,433 996,203 955,207 1,103,418 1,272,156 1,424,729
     b.Public Corporations and Private Sector 104,559 76,527 94,966 90,570 95,930 97,500 92,441 96,054 100,144
         With Govt. Guarantee 82,302 53,324 66,663 58,251 52,986 57,912 50,065 37,501 28,429
         Without Govt. Guarantee 22,257 23,203 28,303 32,319 42,944 39,588 42,376 58,553 71,715
     c.IMF Drawings 11,943 19,463 27,787 35,552 27,023 38,937 26,316 27,933 19,079
  2.Short- Term Debt 46,034 49,648 58,116 59,935 67,726 67,759 68,286 120,748 161,813
  3.Ratio of GDP              ( (A1+A2)/GDP)   (%) 57.5 55.4 57.0 59.0 56.8 47.3 43.9 42.4 37.8
B.Earnings from Exports and Services 492,301 551,309 571,195 631,549 738,714 793,153 885,380 1,041,932 1,098,376
C.Receipts from Exports, Services, Income and 591,567 664,073 701,579 784,408 912,817 994,751 1,142,515 1,368,959 1,417,905
   Private Transfers
                   
D.Debt Service Payments  74,554 72,584 74,704 73,125 85,318 62,577 112,670 136,521 156,835
        Amortization 49,410 49,883 54,006 50,502 59,990 42,075 79,227 87,731 107,793
        Interest Payments 25,144 22,701 20,698 22,623 25,328 20,502 33,443 48,790 49,042
  1.% of the Earnings            (D/B) 15.1 13.2 13.1 11.6 11.5 7.9 12.7 13.1 14.3
  2.% of the Receipt              (D/C) 12.6 10.9 10.6 9.3 9.3 6.3 9.9 10.0 11.1
  3.Government Debt Service Payments  32,803 40,190 49,928 48,452 48,952 26,927 45,969 79,045 184,751
    a. % of Debt Service Payments  (D3/D) 44.0 55.4 66.8 66.3 57.4 43.0 40.8 57.9 117.8
© 2011, KRI (Kusaka Research Institute)  Revised:  2011(y)/01(m)/30(d)
Source :  Chief Editor:
Central Bank of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
key:      The Former Head, Department of Management Studies
(a) Provisional      University of Peradeniya, Sri Lanka